<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?badb4208be409b1335b815dde676300e" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">TIPS - Sustainable Development</title>
	<subtitle type="text">The online resource for trade and industrial policy research in South Africa.</subtitle>
	<link rel="alternate" type="text/html" href="https://www.tips.org.za"/>
	<id>https://www.tips.org.za/projects/past-projects/sustainable-growth</id>
	<updated>2026-04-28T05:21:26+02:00</updated>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://www.tips.org.za/projects/past-projects/sustainable-growth?format=feed&amp;type=atom"/>
	<entry>
		<title>Opportunities to develop the lithium-ion battery value chain in South Africa</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/projects/past-projects/sustainable-growth/climate-change/item/4012-opportunities-to-development-the-lithium-ion-battery-value-chain-in-south-africa"/>
		<published>2021-03-01T13:53:57+02:00</published>
		<updated>2021-03-01T13:53:57+02:00</updated>
		<id>https://www.tips.org.za/projects/past-projects/sustainable-growth/climate-change/item/4012-opportunities-to-development-the-lithium-ion-battery-value-chain-in-south-africa</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;The world of mobility is rapidly changing. The market for electric vehicle (EVs), in all their forms, is growing exponentially. Combined with technological disruptions in the energy space, the rise of EVs puts battery technologies at the core of sustainable development. Multiple technologies and chemistries, with their respective advantages and shortcomings, are competing in a market currently dominated by lithium-ion batteries (LIBs).&lt;/p&gt; &lt;p&gt;Both South Africa’s government and industry have indicated their intention to position the local value chain as a key player in the mobility of the future. This is critical to ensure a just transition to e-mobility which would notably preserve, if not increase, job creation. Indeed, South Africa hosts a vibrant automotive manufacturing value chain. Like in the rest of the world, the domestic industry, however, produces internal combustion engine vehicles and components. This research report explores the opportunities for South Africa to have a role in the LIB value chain.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Background&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;This project comprises a main report and policy brief were prepared by TIPS on behalf of the Low Carbon Transport - South Africa (LCT-SA) Project. The&amp;nbsp;project was initiated and funded by the United Nations Industrial Development Organisation (UNIDO).&amp;nbsp;The TIPS team are: Gaylor Montmasson-Clair, Lesego Moshikaro and Lerato Monaisa. It was&amp;nbsp;overseen by a Steering Committee comprised of Ashanti Mogosetsi (UNIDO), Marie Blanche Ting (UNIDO), Gerhard Fourie (Department of Trade, Industry and Competition – the dtic), Hiten Parmar (uYilo), Jenitha Badul (Department of Environment, Forestry and Fisheries – DEFF), Shahkira Parker (DEFF), Bopang Khutsoane (Department of Transport – DoT), Marleen Goudkamp (DoT), Minnesh Bipath (South African National Energy Development Institute – SANEDI), and Tebogo Snyer (SANEDI). Phillip Ninela (the dtic), Umeesha Naidoo (the dtic), and Mandisa Nkosi (UNIDO) acted as an internal technical task team.&lt;/p&gt; &lt;p&gt;See Policy Brief: &lt;a href=&quot;https://www.tips.org.za/images/Battery_Manufacturing_value_chain_study_policy_brief_March_2021.pdf&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Opportunities to develop the lithium-ion battery value chain in South Africa&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;The world of mobility is rapidly changing. The market for electric vehicle (EVs), in all their forms, is growing exponentially. Combined with technological disruptions in the energy space, the rise of EVs puts battery technologies at the core of sustainable development. Multiple technologies and chemistries, with their respective advantages and shortcomings, are competing in a market currently dominated by lithium-ion batteries (LIBs).&lt;/p&gt; &lt;p&gt;Both South Africa’s government and industry have indicated their intention to position the local value chain as a key player in the mobility of the future. This is critical to ensure a just transition to e-mobility which would notably preserve, if not increase, job creation. Indeed, South Africa hosts a vibrant automotive manufacturing value chain. Like in the rest of the world, the domestic industry, however, produces internal combustion engine vehicles and components. This research report explores the opportunities for South Africa to have a role in the LIB value chain.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Background&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;This project comprises a main report and policy brief were prepared by TIPS on behalf of the Low Carbon Transport - South Africa (LCT-SA) Project. The&amp;nbsp;project was initiated and funded by the United Nations Industrial Development Organisation (UNIDO).&amp;nbsp;The TIPS team are: Gaylor Montmasson-Clair, Lesego Moshikaro and Lerato Monaisa. It was&amp;nbsp;overseen by a Steering Committee comprised of Ashanti Mogosetsi (UNIDO), Marie Blanche Ting (UNIDO), Gerhard Fourie (Department of Trade, Industry and Competition – the dtic), Hiten Parmar (uYilo), Jenitha Badul (Department of Environment, Forestry and Fisheries – DEFF), Shahkira Parker (DEFF), Bopang Khutsoane (Department of Transport – DoT), Marleen Goudkamp (DoT), Minnesh Bipath (South African National Energy Development Institute – SANEDI), and Tebogo Snyer (SANEDI). Phillip Ninela (the dtic), Umeesha Naidoo (the dtic), and Mandisa Nkosi (UNIDO) acted as an internal technical task team.&lt;/p&gt; &lt;p&gt;See Policy Brief: &lt;a href=&quot;https://www.tips.org.za/images/Battery_Manufacturing_value_chain_study_policy_brief_March_2021.pdf&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;Opportunities to develop the lithium-ion battery value chain in South Africa&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Climate Change" />
	</entry>
	<entry>
		<title>Managing economic risks linked to climate change: Securing market access for South African wines.</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/projects/past-projects/sustainable-growth/climate-change/item/3864-managing-economic-risks-linked-to-climate-change-securing-market-access-for-south-african-wines"/>
		<published>2020-07-29T12:01:13+02:00</published>
		<updated>2020-07-29T12:01:13+02:00</updated>
		<id>https://www.tips.org.za/projects/past-projects/sustainable-growth/climate-change/item/3864-managing-economic-risks-linked-to-climate-change-securing-market-access-for-south-african-wines</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;With greenhouse gas (GHG) emissions coming to the fore of nations’ climate policy concerns, the wine industry faces a new challenge. Viniculture (grape cultivation for winemaking) is directly susceptible to climate change impacts due to grapevines being highly sensitive to the surrounding environment, such as changes in weather patterns. In addition, the industry is increasingly targeted by climate change response measures, aimed at reducing GHG emissions. Such measures are poised to significantly alter traditional methods of production. Trade-related climate change response measures, such as shifts in import-export patterns, border carbon adjustments or non-tariff barriers (such as standards), are also increasingly more prevalent.&lt;/p&gt; &lt;p&gt;South Africa is the world’s sixth largest exporter of wine in volume and has not been exempt from these trade impacts. This paper unpacks the green protectionism dynamics which have increasingly impacted the domestic wine value chain and stand to be a growing risk moving forward. The paper also explores the factors that make it particularly difficult and yet necessary for South African producers to adapt to this new genus of regulation.&lt;/p&gt; &lt;p&gt;This report was produced by TIPS for the Department of Trade, Industry and Competition&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;With greenhouse gas (GHG) emissions coming to the fore of nations’ climate policy concerns, the wine industry faces a new challenge. Viniculture (grape cultivation for winemaking) is directly susceptible to climate change impacts due to grapevines being highly sensitive to the surrounding environment, such as changes in weather patterns. In addition, the industry is increasingly targeted by climate change response measures, aimed at reducing GHG emissions. Such measures are poised to significantly alter traditional methods of production. Trade-related climate change response measures, such as shifts in import-export patterns, border carbon adjustments or non-tariff barriers (such as standards), are also increasingly more prevalent.&lt;/p&gt; &lt;p&gt;South Africa is the world’s sixth largest exporter of wine in volume and has not been exempt from these trade impacts. This paper unpacks the green protectionism dynamics which have increasingly impacted the domestic wine value chain and stand to be a growing risk moving forward. The paper also explores the factors that make it particularly difficult and yet necessary for South African producers to adapt to this new genus of regulation.&lt;/p&gt; &lt;p&gt;This report was produced by TIPS for the Department of Trade, Industry and Competition&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Climate Change" />
	</entry>
	<entry>
		<title>Nature in South Africa's transition to sustainability: A stocktake</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/projects/past-projects/sustainable-growth/item/3516-nature-in-south-africa-s-transition-to-sustainability-a-stocktake"/>
		<published>2018-10-09T09:12:21+02:00</published>
		<updated>2018-10-09T09:12:21+02:00</updated>
		<id>https://www.tips.org.za/projects/past-projects/sustainable-growth/item/3516-nature-in-south-africa-s-transition-to-sustainability-a-stocktake</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;This policy paper reviews the valuation, protection and management of nature in South Africa. It forms part of a series of papers aimed at providing a barometer of South Africa’s transition to sustainable development.&amp;nbsp;&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;This policy paper reviews the valuation, protection and management of nature in South Africa. It forms part of a series of papers aimed at providing a barometer of South Africa’s transition to sustainable development.&amp;nbsp;&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Green Economy Coalition" />
	</entry>
	<entry>
		<title>Green jobs: Unlocking green jobs in South Africa - A catalytic intervention: Synthesis report</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3509-unlocking-green-jobs-in-south-africa-a-catalytic-intervention-synthesis-report"/>
		<published>2018-09-02T16:12:04+02:00</published>
		<updated>2018-09-02T16:12:04+02:00</updated>
		<id>https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3509-unlocking-green-jobs-in-south-africa-a-catalytic-intervention-synthesis-report</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;&lt;strong&gt;UNLOCKING GREEN JOBS IN SOUTH AFRICA&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;The Unlocking Green Jobs: A Catalytic Intervention was a two-year initiative and collaboration between the World Wide Fund for Nature, South Africa (WWF-SA) and Trade &amp;amp; Industrial Policy Strategies (TIPS).&amp;nbsp;Published reports include a synthesis report, Unlocking green jobs in South Africa: A catalytic intervention, which summarises the findings and three three case studies.&lt;/p&gt; &lt;p&gt;The reports were produced with the financial assistance of the WWF Nedbank Green Trust and&amp;nbsp;Agence Française de Développement (AFD).&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Main report&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/images/Unlocking_green_jobs_in_South_Africa_A_catalytic_intervention_Synthesis_report_.pdf&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Unlocking green jobs in South Africa: A catalytic intervention - synthesis report&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Case studies&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3495-essential-amathole-a-case-study-of-unlocking-green-jobs-in-the-bioprospecting-sector&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Essential Amathole: A case study of unlocking green jobs in the bioprospecting sector&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3494-protecting-and-unlocking-jobs-through-water-stewardship-a-case-study-linked-to-the-umbogintwini-industrial-complex-ethekwini&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Protecting and unlocking jobs through water stewardship: A case study Linked to the Umbogintwini Industrial Complex, Ethekwini&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3493-unlocking-and-retaining-jobs-in-the-alien-vegetation-added-value-chain-through-industrial-symbiosis-case-study-on-wood-pellets&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Unlocking and retaining jobs in the alien vegetation added value chain through industrial symbiosis: Case study on wood pellets&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;&lt;strong&gt;UNLOCKING GREEN JOBS IN SOUTH AFRICA&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;The Unlocking Green Jobs: A Catalytic Intervention was a two-year initiative and collaboration between the World Wide Fund for Nature, South Africa (WWF-SA) and Trade &amp;amp; Industrial Policy Strategies (TIPS).&amp;nbsp;Published reports include a synthesis report, Unlocking green jobs in South Africa: A catalytic intervention, which summarises the findings and three three case studies.&lt;/p&gt; &lt;p&gt;The reports were produced with the financial assistance of the WWF Nedbank Green Trust and&amp;nbsp;Agence Française de Développement (AFD).&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Main report&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/images/Unlocking_green_jobs_in_South_Africa_A_catalytic_intervention_Synthesis_report_.pdf&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Unlocking green jobs in South Africa: A catalytic intervention - synthesis report&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Case studies&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3495-essential-amathole-a-case-study-of-unlocking-green-jobs-in-the-bioprospecting-sector&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Essential Amathole: A case study of unlocking green jobs in the bioprospecting sector&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3494-protecting-and-unlocking-jobs-through-water-stewardship-a-case-study-linked-to-the-umbogintwini-industrial-complex-ethekwini&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Protecting and unlocking jobs through water stewardship: A case study Linked to the Umbogintwini Industrial Complex, Ethekwini&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3493-unlocking-and-retaining-jobs-in-the-alien-vegetation-added-value-chain-through-industrial-symbiosis-case-study-on-wood-pellets&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Unlocking and retaining jobs in the alien vegetation added value chain through industrial symbiosis: Case study on wood pellets&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Green Economy" />
	</entry>
	<entry>
		<title>Global water and sanitation market dynamics: Implications for South Africa’s industrial development</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/projects/past-projects/sustainable-growth/item/3502-global-water-and-sanitation-market-dynamics-implications-for-south-africa-s-industrial-development"/>
		<published>2018-08-24T11:51:21+02:00</published>
		<updated>2018-08-24T11:51:21+02:00</updated>
		<id>https://www.tips.org.za/projects/past-projects/sustainable-growth/item/3502-global-water-and-sanitation-market-dynamics-implications-for-south-africa-s-industrial-development</id>
		<author>
			<name> Gaylor Montmasson-Clair </name>
			<email>gaylor@test.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;These three reports are part of a tri-partite initiative of the Department of Trade and Industry (the dti), the Water Research Commission and TIPS on the development and growth of the water and sanitation industry in South Africa.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Global water and sanitation market dynamics: Implications for South Africa&amp;rsquo;s industrial development&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;From a trade and industry perspective, water and sanitation are intertwined with technology, and industrial and economic development. Water security and access to modern water and sanitation services rely on technology and industrial development, while industrial development, and more broadly, economic development, depend on water security and modern water and sanitation services. In South Africa, the water and sanitation sector has been identified by the country&amp;rsquo;s Industrial Policy Action Plan (IPAP) as a potential driver of industrial development, notably through the emergence and growth of locally-designed and manufactured products and services. To inform the role that South African industries can play in the water and sanitation sector, this report focuses on providing a strategic outlook of global dynamics.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Links to other reports&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/item/3501-forward-looking-approach-to-next-generation-sanitation-and-industrial-development-in-south-africa&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Forward-looking approach to next generation sanitation and industrial development in South Africa&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/item/3500-desalination-in-south-africa-panacea-or-peril-for-industrial-development&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Desalination in South Africa: panacea or peril for industrial development?&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;These three reports are part of a tri-partite initiative of the Department of Trade and Industry (the dti), the Water Research Commission and TIPS on the development and growth of the water and sanitation industry in South Africa.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Global water and sanitation market dynamics: Implications for South Africa&amp;rsquo;s industrial development&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;From a trade and industry perspective, water and sanitation are intertwined with technology, and industrial and economic development. Water security and access to modern water and sanitation services rely on technology and industrial development, while industrial development, and more broadly, economic development, depend on water security and modern water and sanitation services. In South Africa, the water and sanitation sector has been identified by the country&amp;rsquo;s Industrial Policy Action Plan (IPAP) as a potential driver of industrial development, notably through the emergence and growth of locally-designed and manufactured products and services. To inform the role that South African industries can play in the water and sanitation sector, this report focuses on providing a strategic outlook of global dynamics.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Links to other reports&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/item/3501-forward-looking-approach-to-next-generation-sanitation-and-industrial-development-in-south-africa&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Forward-looking approach to next generation sanitation and industrial development in South Africa&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/item/3500-desalination-in-south-africa-panacea-or-peril-for-industrial-development&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Desalination in South Africa: panacea or peril for industrial development?&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Sustainable Growth" />
	</entry>
	<entry>
		<title>Forward-looking approach to next generation sanitation and industrial development in South Africa</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/projects/past-projects/sustainable-growth/item/3501-forward-looking-approach-to-next-generation-sanitation-and-industrial-development-in-south-africa"/>
		<published>2018-08-24T11:48:55+02:00</published>
		<updated>2018-08-24T11:48:55+02:00</updated>
		<id>https://www.tips.org.za/projects/past-projects/sustainable-growth/item/3501-forward-looking-approach-to-next-generation-sanitation-and-industrial-development-in-south-africa</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;These three reports are part of a tri-partite initiative of the Department of Trade and Industry (the dti), the Water Research Commission and TIPS on the development and growth of the water and sanitation industry in South Africa.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Forward-looking approach to next generation sanitation and industrial development in South Africa&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;Conventional sanitation technologies have not really solved the challenges in the sanitation sector. As a result non-sewered, off-grid sanitation systems, commonly referred to as NGS, which differ greatly from conventional technologies, have been proposed as potentially better. NGS can be defined as an integrated system in which the frontend collects and conveys the specific input to the backend which fully treats the waste within the non-sewered sanitation system, to allow for safe reuse or disposal of the generated solid, liquid and gaseous output. South Africa is considering positioning itself as a leading manufacturer of NGS technologies. The country&amp;rsquo;s Industrial Policy Action Plan seeks to establish an NGS Cluster Development Programme. In line with this goal, this paper assesses the opportunities and constraints for NGS in the context of industrial development in South Africa.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Link to Policy Brief&amp;nbsp;&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/policy-briefs/item/3518-forward-looking-approach-to-next-generation-sanitation-and-industrial-development-in-south-africa-a-briefing&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Forward-looking approach to next generation sanitation and industrial development in South Africa - A briefing&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Links to other reports&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/item/3502-global-water-and-sanitation-market-dynamics-implications-for-south-africa-s-industrial-development&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Global water and sanitation market dynamics: Implications for South Africa&amp;rsquo;s industrial development&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/item/3500-desalination-in-south-africa-panacea-or-peril-for-industrial-development&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Desalination in South Africa: panacea or peril for industrial development?&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;These three reports are part of a tri-partite initiative of the Department of Trade and Industry (the dti), the Water Research Commission and TIPS on the development and growth of the water and sanitation industry in South Africa.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Forward-looking approach to next generation sanitation and industrial development in South Africa&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;Conventional sanitation technologies have not really solved the challenges in the sanitation sector. As a result non-sewered, off-grid sanitation systems, commonly referred to as NGS, which differ greatly from conventional technologies, have been proposed as potentially better. NGS can be defined as an integrated system in which the frontend collects and conveys the specific input to the backend which fully treats the waste within the non-sewered sanitation system, to allow for safe reuse or disposal of the generated solid, liquid and gaseous output. South Africa is considering positioning itself as a leading manufacturer of NGS technologies. The country&amp;rsquo;s Industrial Policy Action Plan seeks to establish an NGS Cluster Development Programme. In line with this goal, this paper assesses the opportunities and constraints for NGS in the context of industrial development in South Africa.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Link to Policy Brief&amp;nbsp;&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/policy-briefs/item/3518-forward-looking-approach-to-next-generation-sanitation-and-industrial-development-in-south-africa-a-briefing&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Forward-looking approach to next generation sanitation and industrial development in South Africa - A briefing&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Links to other reports&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/item/3502-global-water-and-sanitation-market-dynamics-implications-for-south-africa-s-industrial-development&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Global water and sanitation market dynamics: Implications for South Africa&amp;rsquo;s industrial development&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/item/3500-desalination-in-south-africa-panacea-or-peril-for-industrial-development&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Desalination in South Africa: panacea or peril for industrial development?&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Sustainable Growth" />
	</entry>
	<entry>
		<title>Desalination in South Africa: panacea or peril for industrial development?</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/projects/past-projects/sustainable-growth/item/3500-desalination-in-south-africa-panacea-or-peril-for-industrial-development"/>
		<published>2018-08-24T11:46:47+02:00</published>
		<updated>2018-08-24T11:46:47+02:00</updated>
		<id>https://www.tips.org.za/projects/past-projects/sustainable-growth/item/3500-desalination-in-south-africa-panacea-or-peril-for-industrial-development</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;These three reports are part of a tri-partite initiative of the Department of Trade and Industry (the dti), the Water Research Commission and TIPS on the development and growth of the water and sanitation industry in South Africa.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Desalination in South Africa: panacea or peril for industrial development?&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;This paper examines two fundamental issues related to desalination. First, it examines whether desalination is appropriate for the South African context. This involves looking at how the technology is implemented, what the principal cost drivers are and the key trends in the technology. Then, it investigates the potential business model considerations that have to be borne in mind when thinking about adopting the technology for the country.&amp;nbsp;Second, it investigates whether South Africa could play an active role in providing desalination solutions to global markets. This is congruent with supporting the local industry and identifying a role for industrial policy to play a part in advancing the industry. To see what policy measures are appropriate, both the local and foreign markets for desalination are analysed.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Links to other reports&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/item/3502-global-water-and-sanitation-market-dynamics-implications-for-south-africa-s-industrial-development&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Global water and sanitation market dynamics: Implications for South Africa&amp;rsquo;s industrial development&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/item/3501-forward-looking-approach-to-next-generation-sanitation-and-industrial-development-in-south-africa&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Forward-looking approach to next generation sanitation and industrial development in South Africa&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/div&gt;</summary>
