<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?badb4208be409b1335b815dde676300e" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TIPS - Research</title>
		<description><![CDATA[The online resource for trade and industrial policy research in South Africa.]]></description>
		<link>https://www.tips.org.za</link>
		<lastBuildDate>Tue, 28 Apr 2026 05:41:26 +0200</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.tips.org.za/research-archive?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Border Carbon Adjustments Research: Strategic Pathways to Mitigate Adverse Impacts</title>
			<link>https://www.tips.org.za/research-archive/sustainable-growth/green-economy-2/item/5044-border-carbon-adjustments-research-strategic-pathways-to-mitigate-adverse-impacts</link>
			<guid isPermaLink="true">https://www.tips.org.za/research-archive/sustainable-growth/green-economy-2/item/5044-border-carbon-adjustments-research-strategic-pathways-to-mitigate-adverse-impacts</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>This report outlines targeted entry points to be considered for mitigating adverse impacts associated with the rise of Border Carbon Adjustments (BCAs), with a particular focus on managing their effects in South Africa. The proposed interventions aim to safeguard and enhance South Africa’s access to export markets while supporting the country’s transition toward a low-carbon, competitive economy.</p> <p>Interventions are grouped into four pathways, anchored by a foundational “no-regret” assumption: institutional arrangements must be established, and awareness of climate-trade dynamics must be significantly elevated across government, industry, labour, and civil society. Given the complexity of these interventions, a comprehensive and coordinated approach is essential to engage and align all stakeholders.</p> <p>The Authors would like to acknowledge the Manufacturing Circle CBAM working group, the NEDLAC trade and industry chamber, PCC’s Climate Finance and Innovation (CF&amp;I) working group, the National Treasury, the Department of Forestry, Fisheries and the Environment, the Department of Trade Industry and Competition (the dtic), the TIPS internal team and the Council for Scientific and Industrial Research (CSIR) for their comments and engagements on drafting this research.</p> <p>This publication was commissioned by the PCC and has been made possible with the financial support of the African Climate Foundation. The contents of this publication and any events are the sole responsibility of the authors and do not necessarily reflect the views of the funders.</p> <p><strong>Download here</strong>:&nbsp;<a href="https://www.climatecommission.org.za/publications/border-carbon-adjustments-research-strategic-pathways-to-mitigate-adverse-impacts" target="_blank" rel="noopener">Border Carbon Adjustments Research: Strategic Pathways to Mitigate Adverse Impacts</a></p> <p><strong>Recommended citation</strong>: Maimele, S., Ismail, F., Patel, M., Hector, M. (2025). Border Carbon Adjustments Research: Strategic Pathways to Mitigate Adverse Impacts. Presidential Climate Commission, South Africa.</p></div>]]></description>
			<author>daniel@quba.co.za (daniel)</author>
			<category>Climate Change</category>
			<pubDate>Fri, 12 Dec 2025 13:45:44 +0200</pubDate>
		</item>
		<item>
			<title>The AfCFTA: From negotiations to implementation - A developmental regionalism approach</title>
			<link>https://www.tips.org.za/research-archive/trade-and-industry/item/5018-the-afcfta-from-negotiations-to-implementation-a-developmental-regionalism-approach</link>
			<guid isPermaLink="true">https://www.tips.org.za/research-archive/trade-and-industry/item/5018-the-afcfta-from-negotiations-to-implementation-a-developmental-regionalism-approach</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><strong>How can the cotton, textiles and apparel regional value chain drive the implementations of the AfCFTA?</strong></p> <p>The key message of this paper is that the AfCFTA should be implemented in a manner that addresses the existing asymmetries between the member states and the need for all members to benefit from the agreement. The questions that the paper sets to answer are the following: how can the 55 member states consisting of 33 Least Developed Countries (LDCs), 16 Landlocked Developing Countries (LLDC) and six Small Island Developing States (SIDS) integrate in a manner that is mutually beneficial, sharing the benefits of free trade while compensating smaller economies and more vulnerable sectors – in both large and small economies – from adjustments and job losses? What trade and industrial policy measures and mechanisms are required to ensure that the benefits of AfCFTA are spread to poorer and smaller economies? What investments are required to support the development of cross-border infrastructure needed to advance intra-regional trade? How can the AfCFTA advance both democratic institution building and inclusive economic development to make democracies both resilient and sustainable? How can the Cotton, Textiles and Apparel Regional Value Chain drive the Implementation of the AfCFTA?</p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Trade and Industry</category>
			<pubDate>Thu, 11 Sep 2025 12:22:25 +0200</pubDate>
		</item>
		<item>
			<title>Greening South Africa's Industrial Policy</title>
			<link>https://www.tips.org.za/research-archive/sustainable-growth/item/5006-greening-south-africa-s-industrial-policy</link>
			<guid isPermaLink="true">https://www.tips.org.za/research-archive/sustainable-growth/item/5006-greening-south-africa-s-industrial-policy</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>South Africa, albeit more than other African countries, has contributed a nominal amount to the global stock of GHG emissions. However, it is imperative that it shifts to a green industrialisation path, for two main reasons. First to avert looming risks arising from fundamental geo-political and economic shifts in the global economy. Second, to take advantage of opportunities this shift presents for South Africa’s industrialisation. Greening industrialisation and industrial policy represents an opportunity for South Africa to shift from fossil-fuel intensive stagnation to a higher value-added, labour-absorbing and less carbon-intensive economy.&nbsp;</p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Sustainable Growth</category>
			<pubDate>Sun, 17 Aug 2025 13:31:59 +0200</pubDate>
		</item>
		<item>
			<title>Designing for Impact: Reforming Delivery Models for Public Employment in South Africa - A Practitioner Perspective</title>
			<link>https://www.tips.org.za/research-archive/inequality-and-economic-inclusion/item/5003-designing-for-impact-reforming-delivery-models-for-public-employment-in-south-africa-a-practitioner-perspective</link>
			<guid isPermaLink="true">https://www.tips.org.za/research-archive/inequality-and-economic-inclusion/item/5003-designing-for-impact-reforming-delivery-models-for-public-employment-in-south-africa-a-practitioner-perspective</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>The case for reform of public employment programmes (PEPs) has become increasingly urgent, as South Africa grapples with an ongoing unemployment crisis – alongside the need to address some scepticism about whether these programmes are delivering meaningful value for participants, society and the economy.</p> <p>The purpose of reform of PEPs is to improve the outcomes and impacts from the public investments being made, for participants, for the society and for the economy.&nbsp;This paper focuses on a particular dimension of that agenda, related to the modalities of delivery of public employment programmes and the relative merits of approaches that “mainstream” public employment into the budgets of existing government programmes, where employment is an ancillary outcome, compared to more programmatic approaches to the design, rollout and scale-up of programmes which have public employment as their main purpose.</p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Inequality and Economic Inclusion</category>
			<pubDate>Tue, 12 Aug 2025 10:17:42 +0200</pubDate>
		</item>
		<item>
			<title>TIPS Working Paper How can South Africa engage the EU (and other G20 members) on CBAM and advance a 'Just Transition' in Africa during its G20 Presidency and beyond</title>
			<link>https://www.tips.org.za/research-archive/sustainable-growth/item/4993-how-can-south-africa-engage-the-eu-and-other-g20-members-on-cbam-and-advance-a-just-transition-in-africa-during-its-g20-presidency-and-beyond</link>
			<guid isPermaLink="true">https://www.tips.org.za/research-archive/sustainable-growth/item/4993-how-can-south-africa-engage-the-eu-and-other-g20-members-on-cbam-and-advance-a-just-transition-in-africa-during-its-g20-presidency-and-beyond</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>This paper is intended to contribute to the discussion on how to build a broader framework to respond to the EU CBAM and engage in diplomacy with the EU to support South Africa and Africa’s “just energy transition”. With South Africa being the Presidency of the G20 in 2025, this also provides African countries with an excellent opportunity to engage with all G20 members (including the United States (US)) on how to restore the integrity of the multilateral trading system and advance a just transition for African countries that also advances their economic development and social transformation.&nbsp;</p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Sustainable Growth</category>
			<pubDate>Mon, 28 Jul 2025 14:04:21 +0200</pubDate>
		</item>
		<item>
			<title>Development of the cosmetics sector strategy in South Africa</title>
			<link>https://www.tips.org.za/research-archive/trade-and-industry/item/4992-development-of-the-cosmetics-sector-strategy-in-south-africa</link>
			<guid isPermaLink="true">https://www.tips.org.za/research-archive/trade-and-industry/item/4992-development-of-the-cosmetics-sector-strategy-in-south-africa</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>The aims of this study were to review current policies and initiatives in the cosmetics sector, including funding support; developing a cosmetic sector strategy over the short- and long-terms; and defining funding and technical models to support the implementation of the strategy.&nbsp;It comprises a brief literature review, analysis of the data provided by international and local agencies, findings from the survey of cosmetic and retail firms in South Africa, and recommendations for the way forward.</p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Trade and Industry</category>
			<pubDate>Sun, 20 Jul 2025 15:44:12 +0200</pubDate>
		</item>
		<item>
			<title>Summary Report of the Feasibility Study on the Promotion of Use of Timber in Construction</title>
			<link>https://www.tips.org.za/research-archive/trade-and-industry/item/4991-summary-report-of-the-feasibility-study-on-the-promotion-of-use-of-timber-in-construction</link>
			<guid isPermaLink="true">https://www.tips.org.za/research-archive/trade-and-industry/item/4991-summary-report-of-the-feasibility-study-on-the-promotion-of-use-of-timber-in-construction</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>This report is a summary of a feasibility study that explores the potential of promoting timber in South African construction by addressing challenges and leveraging benefits. It emphasises capacity building and demand creation deliverables to unlock timber’s environmental, economic, and social benefits in various construction industries.</p> <p>The study was prepared for TIPS on behalf of the Department of Trade, Industry and Competition &nbsp;by Enterprises University of Pretoria (Pty) Ltd</p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Trade and Industry</category>
			<pubDate>Sun, 20 Jul 2025 15:29:14 +0200</pubDate>
		</item>
		<item>
			<title>TIPS Working Paper Greening Industrial Policy in South Africa: Insights from China, the United States and the European Union</title>
			<link>https://www.tips.org.za/research-archive/sustainable-growth/item/4911-tips-working-paper-greening-industrial-policy-in-south-africa-insights-from-china-the-united-states-and-the-european-union-january-2025</link>
			<guid isPermaLink="true">https://www.tips.org.za/research-archive/sustainable-growth/item/4911-tips-working-paper-greening-industrial-policy-in-south-africa-insights-from-china-the-united-states-and-the-european-union-january-2025</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>Green Industrial Policy (Green IP) aims to advance green industries and transform existing sectors to support the move towards low-carbon economies. Traditionally, industrial policy has focused on enhancing productivity and economic prosperity by supporting specific industries. However, the growing urgency of climate change has caused a shift towards Green IP, which attempts to balance economic growth with sustainable development. Hence, the world’s economic powerhouses, including the European Union, United States, and China, have pivoted their industrial strategies to prioritise sustainability.&nbsp;</p> <p>This working paper aims to examine international practices of Green Industrial Policy and draw lessons for greening South Africa’s industrial policy.</p></div>]]></description>
			<author>michael@test.com (Dr Michael Hector)</author>
			<category>Sustainable Growth</category>
			<pubDate>Fri, 14 Feb 2025 12:34:02 +0200</pubDate>
		</item>
		<item>
			<title>How South Africa’s G20 Presidency can advance climate resilience, developmental regionalism in Africa, and an equitable multilateral trading system</title>
			<link>https://www.tips.org.za/research-archive/sustainable-growth/item/4906-how-south-africa-s-g20-presidency-can-advance-climate-resilience-developmental-regionalism-in-africa-and-an-equitable-multilateral-trading-system</link>
			<guid isPermaLink="true">https://www.tips.org.za/research-archive/sustainable-growth/item/4906-how-south-africa-s-g20-presidency-can-advance-climate-resilience-developmental-regionalism-in-africa-and-an-equitable-multilateral-trading-system</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><div>From 1 December 2024, South Africa assumed the Presidency of the G20. South Africa has a unique role to play in the G20 process. Its presidency follows that of a troika of other major developing countries: Brazil (2024), India (2023) and Indonesia (2022), and is expected to carry forward and build on the huge contribution these developing countries have made to the G20 agenda and work programme. At the handing-over ceremony President Cyril Pamaphose announced that South Africa’s G20 Presidency will advance three high-level priorities: Inclusive Economic Growth, Industrialisation, Employment and Inequality; Food Security; and Artificial Intelligence (AI) and Innovation for Sustainable Development &nbsp;- and establish three dedicated task forces.<br /><br />This Working Paper focuses on the first of the three priorities.The purpose of the paper is to inform the debate of the task force on Inclusive Economic Growth, Industrialisation, Employment and Inequality. It looks at the changing global context impacting on globalisation and international trade and investment; discusses the impact of climate change, particularly on developing countries and Africa, and sets out a framework for a just transition; and provides an assessment of the imbalances and asymmetries of the global trading system, particularly on Africa, and discusses proposals for reform of the global trade architecture.</div> <div id="m_-1414638000857096947divRplyFwdMsg" dir="ltr">&nbsp;</div></div>]]></description>
			<category>Sustainable Growth</category>
			<pubDate>Tue, 28 Jan 2025 10:45:16 +0200</pubDate>
		</item>
		<item>
			<title>Options for localising steel inputs for the infrastructure build programme</title>
			<link>https://www.tips.org.za/research-archive/trade-and-industry/item/4904-options-for-localising-steel-inputs-for-the-infrastructure-build-programme</link>
			<guid isPermaLink="true">https://www.tips.org.za/research-archive/trade-and-industry/item/4904-options-for-localising-steel-inputs-for-the-infrastructure-build-programme</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>The steel value chain has been in a long-term downturn since the mid-2000s. Only the mini mills, which produce long steel, and parts of downstream manufacturing have grown. The new public infrastructure build programme, especially for electricity and rail, should support recovery by boosting domestic demand. It may, however, just fuel imports unless accompanied by policies to promote sustainable local procurement.&nbsp;This paper reviews the economic logic behind localisation and experiences in the public infrastructure push in the 2010s. It outlines the main instruments currently in place to support localisation – that is, tariffs, product designations, and support for actual and potential suppliers. An assessment of the costs, benefits and risks of these instruments follows. The final section indicates some next steps.</p></div>]]></description>
			<category>Trade and Industry</category>
			<pubDate>Tue, 28 Jan 2025 10:40:31 +0200</pubDate>
		</item>
	</channel>
</rss>
