<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?badb4208be409b1335b815dde676300e" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">TIPS - Manufacturing Industries and Subsectors</title>
	<subtitle type="text">The online resource for trade and industrial policy research in South Africa.</subtitle>
	<link rel="alternate" type="text/html" href="https://www.tips.org.za"/>
	<id>https://www.tips.org.za/manufacturing-data/manufacturing-sectors</id>
	<updated>2026-04-28T06:43:07+02:00</updated>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://www.tips.org.za/manufacturing-data/manufacturing-sectors?format=feed&amp;type=atom"/>
	<entry>
		<title>Industry Studies Update: Plastics October 2025</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5046-industry-studies-update-plastics-october-2025"/>
		<published>2025-12-15T09:42:17+02:00</published>
		<updated>2025-12-15T09:42:17+02:00</updated>
		<id>https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5046-industry-studies-update-plastics-october-2025</id>
		<author>
			<name>daniel</name>
			<email>daniel@quba.co.za</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers, and to strengthen our understanding of current challenges and opportunities in each industry as a basis for a more strategic response.&lt;/p&gt; &lt;p&gt;This update reviews changes in the plastics industry, focussing on production, recycling, trade, technology and regulation.&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers, and to strengthen our understanding of current challenges and opportunities in each industry as a basis for a more strategic response.&lt;/p&gt; &lt;p&gt;This update reviews changes in the plastics industry, focussing on production, recycling, trade, technology and regulation.&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Manufacturing Industries and Subsectors" />
	</entry>
	<entry>
		<title>Industry Studies Update: US Tariffs and South Africa’s Automotive Industry November 2025</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5045-industry-studies-update-us-tariffs-and-south-africa-s-automotive-industry-november-2025"/>
		<published>2025-12-15T09:33:12+02:00</published>
		<updated>2025-12-15T09:33:12+02:00</updated>
		<id>https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5045-industry-studies-update-us-tariffs-and-south-africa-s-automotive-industry-november-2025</id>
		<author>
			<name>daniel</name>
			<email>daniel@quba.co.za</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers, and to strengthen our understanding of current challenges and opportunities in each industry as a basis for a more strategic response.&lt;/p&gt; &lt;p&gt;This update of the automotive industry analyses the United States and South Africa trade relationship and the potential impact of the tariff on South Africa’s automotive industry.&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers, and to strengthen our understanding of current challenges and opportunities in each industry as a basis for a more strategic response.&lt;/p&gt; &lt;p&gt;This update of the automotive industry analyses the United States and South Africa trade relationship and the potential impact of the tariff on South Africa’s automotive industry.&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Manufacturing Industries and Subsectors" />
	</entry>
	<entry>
		<title>Industry Studies Update: Electronics industry</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5031-industry-studies-update-electronics-industry"/>
		<published>2025-11-02T12:59:04+02:00</published>
		<updated>2025-11-02T12:59:04+02:00</updated>
		<id>https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5031-industry-studies-update-electronics-industry</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers, and to strengthen our understanding of current challenges and opportunities in each industry as a basis for a more strategic response.&lt;/p&gt; &lt;p&gt;This paper updates the TIPS &lt;a href=&quot;https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/4990-industry-study-electronics-industry&quot;&gt;Electronics Industry &lt;/a&gt;study. The update outlines some developments at the company level, along with the potential impacts of the United States, regulatory changes related to waste management, as well as new investments.&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers, and to strengthen our understanding of current challenges and opportunities in each industry as a basis for a more strategic response.&lt;/p&gt; &lt;p&gt;This paper updates the TIPS &lt;a href=&quot;https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/4990-industry-study-electronics-industry&quot;&gt;Electronics Industry &lt;/a&gt;study. The update outlines some developments at the company level, along with the potential impacts of the United States, regulatory changes related to waste management, as well as new investments.&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Manufacturing Industries and Subsectors" />
	</entry>
	<entry>
		<title>Industry Studies Update: Wood and Paper October 2025</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5030-industry-studies-update-wood-and-paper-october-2025"/>
		<published>2025-10-28T11:27:04+02:00</published>
		<updated>2025-10-28T11:27:04+02:00</updated>
		<id>https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5030-industry-studies-update-wood-and-paper-october-2025</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers, and to strengthen our understanding of current challenges and opportunities in each industry as a basis for a more strategic response.&lt;/p&gt; &lt;p&gt;This note provides an update on the key developments that have shaped South Africa’s wood and paper industry over the past year.&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers, and to strengthen our understanding of current challenges and opportunities in each industry as a basis for a more strategic response.&lt;/p&gt; &lt;p&gt;This note provides an update on the key developments that have shaped South Africa’s wood and paper industry over the past year.&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Manufacturing Industries and Subsectors" />
	</entry>
	<entry>
		<title>Industry Studies Update: Food Processing October 2025</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5029-industry-studies-update-food-processing-october-2025"/>
		<published>2025-10-23T12:10:54+02:00</published>
		<updated>2025-10-23T12:10:54+02:00</updated>
		<id>https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5029-industry-studies-update-food-processing-october-2025</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers, and to strengthen our understanding of current challenges and opportunities in each industry as a basis for a more strategic response.&lt;/p&gt; &lt;p&gt;This note is an update to the &lt;a href=&quot;https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/4922-industry-study-food-processing&quot;&gt;TIPS Food Processing Industry Study&lt;/a&gt;. The update focuses on the impact of United States (US) tariffs, changes in the local regulatory environment, and a brief review of changes in food prices.&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers, and to strengthen our understanding of current challenges and opportunities in each industry as a basis for a more strategic response.&lt;/p&gt; &lt;p&gt;This note is an update to the &lt;a href=&quot;https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/4922-industry-study-food-processing&quot;&gt;TIPS Food Processing Industry Study&lt;/a&gt;. The update focuses on the impact of United States (US) tariffs, changes in the local regulatory environment, and a brief review of changes in food prices.&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Manufacturing Industries and Subsectors" />
	</entry>
	<entry>
		<title>Industry Studies Update: Iron and Steel October 2025</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5027-industry-studies-update-iron-and-steel-october-2025"/>
		<published>2025-10-20T10:45:06+02:00</published>
		<updated>2025-10-20T10:45:06+02:00</updated>
		<id>https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5027-industry-studies-update-iron-and-steel-october-2025</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers, and to strengthen our understanding of current challenges and opportunities in each industry as a basis for a more strategic response.&lt;/p&gt; &lt;p&gt;This note provides an update of recent developments in the South African iron and steel industry, building on the &lt;a href=&quot;https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/4938-industry-study-steel-and-related&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;TIPS Industry Study on Steel and Related Products&lt;/a&gt;. The update highlights the implications of ongoing geopolitical tensions, particularly the effects of the United States tariffs on the local industry. It also outlines recent changes in the European Union’s climate and steel policy landscape; reviews recent key developments in South Africa, including the steel tariff review and the enactment of the Climate Change Act No. 22 of 2024, with a focus on&amp;nbsp;on its implications for the steel industry; and finally assesses recent developments in long steel.&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers, and to strengthen our understanding of current challenges and opportunities in each industry as a basis for a more strategic response.&lt;/p&gt; &lt;p&gt;This note provides an update of recent developments in the South African iron and steel industry, building on the &lt;a href=&quot;https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/4938-industry-study-steel-and-related&quot; target=&quot;_blank&quot; rel=&quot;noopener&quot;&gt;TIPS Industry Study on Steel and Related Products&lt;/a&gt;. The update highlights the implications of ongoing geopolitical tensions, particularly the effects of the United States tariffs on the local industry. It also outlines recent changes in the European Union’s climate and steel policy landscape; reviews recent key developments in South Africa, including the steel tariff review and the enactment of the Climate Change Act No. 22 of 2024, with a focus on&amp;nbsp;on its implications for the steel industry; and finally assesses recent developments in long steel.&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Manufacturing Industries and Subsectors" />
	</entry>
	<entry>
		<title>Industry Study: Sustainability in the Clothing and Textile Industries</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5020-industry-study-sustainability-in-the-clothing-and-textile-industries"/>
		<published>2025-09-29T15:31:09+02:00</published>
		<updated>2025-09-29T15:31:09+02:00</updated>
		<id>https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5020-industry-study-sustainability-in-the-clothing-and-textile-industries</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies aim to provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers and strengthen our understanding of current challenges and opportunities in each industry, thereby enabling a more strategic response.&amp;nbsp;This industry study evaluates the sustainability of the clothing and textile industries, including carbon intensity across the value chain, firm-level environmental impact and initiatives, as well as the policy landscape and sustainability risks.&lt;/p&gt; &lt;p style=&quot;text-align: center;&quot;&gt;Industry Studies are available for the following sectors: Automotive, Capital Goods, Clothing and Textiles, Electrical Equipment,&lt;br /&gt;Electronics, Food Processing, Horticulture, Plastics and Steel&lt;/p&gt; &lt;p style=&quot;text-align: center;&quot;&gt;&lt;strong&gt;&lt;a href=&quot;https://www.tips.org.za/projects/current-projects/item/5005-manufacturing-industries-and-subsectors-industry-studies&quot; target=&quot;_blank&quot;&gt;CLICK FOR A LIST OF COMPLETED STUDIES AND LINKS TO THE REPORTS&amp;nbsp;&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies aim to provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers and strengthen our understanding of current challenges and opportunities in each industry, thereby enabling a more strategic response.&amp;nbsp;This industry study evaluates the sustainability of the clothing and textile industries, including carbon intensity across the value chain, firm-level environmental impact and initiatives, as well as the policy landscape and sustainability risks.&lt;/p&gt; &lt;p style=&quot;text-align: center;&quot;&gt;Industry Studies are available for the following sectors: Automotive, Capital Goods, Clothing and Textiles, Electrical Equipment,&lt;br /&gt;Electronics, Food Processing, Horticulture, Plastics and Steel&lt;/p&gt; &lt;p style=&quot;text-align: center;&quot;&gt;&lt;strong&gt;&lt;a href=&quot;https://www.tips.org.za/projects/current-projects/item/5005-manufacturing-industries-and-subsectors-industry-studies&quot; target=&quot;_blank&quot;&gt;CLICK FOR A LIST OF COMPLETED STUDIES AND LINKS TO THE REPORTS&amp;nbsp;&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Manufacturing Industries and Subsectors" />
	</entry>
	<entry>
		<title>Industry Study: Technological Change in the Clothing and Textile Industries</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5011-industry-study-technological-change-in-the-clothing-and-textile-industries"/>
		<published>2025-08-25T14:04:22+02:00</published>
		<updated>2025-08-25T14:04:22+02:00</updated>
		<id>https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5011-industry-study-technological-change-in-the-clothing-and-textile-industries</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies aim to provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers and strengthen our understanding of current challenges and opportunities in each industry, thereby enabling a more strategic response.&amp;nbsp;This industry study discusses the clothing and textile value chain, emerging technologies, and technological change and processes at each stage of the value chain. Government support for the clothing and textile industries is also discussed. &amp;nbsp;&amp;nbsp;&lt;/p&gt; &lt;p style=&quot;text-align: center;&quot;&gt;Industry Studies are available for the following sectors: Automotive, Capital Goods, Clothing and Textiles, Electrical Equipment,&lt;br /&gt;Electronics, Food Processing, Horticulture, Plastics and Steel&lt;/p&gt; &lt;p style=&quot;text-align: center;&quot;&gt;&lt;strong&gt;&lt;a href=&quot;https://www.tips.org.za/projects/current-projects/item/5005-manufacturing-industries-and-subsectors-industry-studies&quot; target=&quot;_blank&quot;&gt;CLICK FOR A LIST OF COMPLETED STUDIES AND LINKS TO THE REPORTS&amp;nbsp;&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies aim to provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers and strengthen our understanding of current challenges and opportunities in each industry, thereby enabling a more strategic response.&amp;nbsp;This industry study discusses the clothing and textile value chain, emerging technologies, and technological change and processes at each stage of the value chain. Government support for the clothing and textile industries is also discussed. &amp;nbsp;&amp;nbsp;&lt;/p&gt; &lt;p style=&quot;text-align: center;&quot;&gt;Industry Studies are available for the following sectors: Automotive, Capital Goods, Clothing and Textiles, Electrical Equipment,&lt;br /&gt;Electronics, Food Processing, Horticulture, Plastics and Steel&lt;/p&gt; &lt;p style=&quot;text-align: center;&quot;&gt;&lt;strong&gt;&lt;a href=&quot;https://www.tips.org.za/projects/current-projects/item/5005-manufacturing-industries-and-subsectors-industry-studies&quot; target=&quot;_blank&quot;&gt;CLICK FOR A LIST OF COMPLETED STUDIES AND LINKS TO THE REPORTS&amp;nbsp;&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Manufacturing Industries and Subsectors" />
	</entry>
	<entry>
		<title>Industry Study: Sustainability in the Capital Goods Industry</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5002-industry-study-sustainability-in-the-capital-goods-industry"/>
		<published>2025-08-11T12:10:08+02:00</published>
		<updated>2025-08-11T12:10:08+02:00</updated>
		<id>https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5002-industry-study-sustainability-in-the-capital-goods-industry</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies aim to provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers and strengthen our understanding of current challenges and opportunities in each industry, thereby enabling a more strategic response.&lt;/p&gt; &lt;p&gt;This industry study on sustainability in the capital goods industry details the carbon intensity throughout the capital goods value chain, identifying the concentration of emissions in the upstream, midstream, downstream, and end-use phases. It then explores the policy landscape and sustainability risks, assessing environmental regulations, decarbonisation initiatives by companies, and international risks.&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies aim to provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers and strengthen our understanding of current challenges and opportunities in each industry, thereby enabling a more strategic response.&lt;/p&gt; &lt;p&gt;This industry study on sustainability in the capital goods industry details the carbon intensity throughout the capital goods value chain, identifying the concentration of emissions in the upstream, midstream, downstream, and end-use phases. It then explores the policy landscape and sustainability risks, assessing environmental regulations, decarbonisation initiatives by companies, and international risks.&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Manufacturing Industries and Subsectors" />
	</entry>
	<entry>
		<title>Industry Study: Sustainability in the Steel Industry</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5001-industry-study-sustainability-in-the-steel-industry"/>
		<published>2025-08-07T14:42:25+02:00</published>
		<updated>2025-08-07T14:42:25+02:00</updated>
		<id>https://www.tips.org.za/manufacturing-data/manufacturing-sectors/item/5001-industry-study-sustainability-in-the-steel-industry</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies aim to provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers and strengthen our understanding of current challenges and opportunities in each industry, thereby enabling a more strategic response.&lt;/p&gt; &lt;p&gt;This industry study examines the sustainability of the South African steel industry, focusing on carbon intensity, sustainability risks, and the evolving policy landscape. It is the fourth in a series of studies on the steel industry. The previous studies explored various aspects of the sector, including mapping the steel value chain, analysing economic trends and their national impact, assessing international trends with a focus on global and South African trade by country and product, and examining technological advancements and their implications for the industry.&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;TIPS industry studies aim to provide a comprehensive overview of key trends in leading industries in South Africa. They aim to provide background for policymakers and researchers and strengthen our understanding of current challenges and opportunities in each industry, thereby enabling a more strategic response.&lt;/p&gt; &lt;p&gt;This industry study examines the sustainability of the South African steel industry, focusing on carbon intensity, sustainability risks, and the evolving policy landscape. It is the fourth in a series of studies on the steel industry. The previous studies explored various aspects of the sector, including mapping the steel value chain, analysing economic trends and their national impact, assessing international trends with a focus on global and South African trade by country and product, and examining technological advancements and their implications for the industry.&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Manufacturing Industries and Subsectors" />
	</entry>
</feed>
