<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?badb4208be409b1335b815dde676300e" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TIPS - Green Economy</title>
		<description><![CDATA[The online resource for trade and industrial policy research in South Africa.]]></description>
		<link>https://www.tips.org.za</link>
		<lastBuildDate>Tue, 28 Apr 2026 05:23:21 +0200</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Green jobs: Unlocking green jobs in South Africa - A catalytic intervention: Synthesis report</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3509-unlocking-green-jobs-in-south-africa-a-catalytic-intervention-synthesis-report</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3509-unlocking-green-jobs-in-south-africa-a-catalytic-intervention-synthesis-report</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><strong>UNLOCKING GREEN JOBS IN SOUTH AFRICA</strong></p> <p>The Unlocking Green Jobs: A Catalytic Intervention was a two-year initiative and collaboration between the World Wide Fund for Nature, South Africa (WWF-SA) and Trade &amp; Industrial Policy Strategies (TIPS).&nbsp;Published reports include a synthesis report, Unlocking green jobs in South Africa: A catalytic intervention, which summarises the findings and three three case studies.</p> <p>The reports were produced with the financial assistance of the WWF Nedbank Green Trust and&nbsp;Agence Française de Développement (AFD).</p> <p><strong>Main report</strong></p> <p><a href="https://www.tips.org.za/images/Unlocking_green_jobs_in_South_Africa_A_catalytic_intervention_Synthesis_report_.pdf" target="_blank" rel="noopener noreferrer">Unlocking green jobs in South Africa: A catalytic intervention - synthesis report</a></p> <p><strong>Case studies</strong></p> <p><a href="https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3495-essential-amathole-a-case-study-of-unlocking-green-jobs-in-the-bioprospecting-sector" target="_blank" rel="noopener noreferrer">Essential Amathole: A case study of unlocking green jobs in the bioprospecting sector</a></p> <p><a href="https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3494-protecting-and-unlocking-jobs-through-water-stewardship-a-case-study-linked-to-the-umbogintwini-industrial-complex-ethekwini" target="_blank" rel="noopener noreferrer">Protecting and unlocking jobs through water stewardship: A case study Linked to the Umbogintwini Industrial Complex, Ethekwini</a></p> <p><a href="https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3493-unlocking-and-retaining-jobs-in-the-alien-vegetation-added-value-chain-through-industrial-symbiosis-case-study-on-wood-pellets" target="_blank" rel="noopener noreferrer">Unlocking and retaining jobs in the alien vegetation added value chain through industrial symbiosis: Case study on wood pellets</a></p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Green Economy</category>
			<pubDate>Sun, 02 Sep 2018 16:12:04 +0200</pubDate>
		</item>
		<item>
			<title>Green jobs: Essential Amathole - A case study of unlocking green jobs in the bioprospecting sector</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3495-essential-amathole-a-case-study-of-unlocking-green-jobs-in-the-bioprospecting-sector</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3495-essential-amathole-a-case-study-of-unlocking-green-jobs-in-the-bioprospecting-sector</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><strong>UNLOCKING GREEN JOBS IN SOUTH AFRICA</strong></p> <p>The Unlocking Green Jobs: A Catalytic Intervention was a two-year initiative and collaboration between the World Wide Fund for Nature, South Africa (WWF-SA) and Trade &amp; Industrial Policy Strategies (TIPS).&nbsp;Published reports include a synthesis report, Unlocking green jobs in South Africa: A catalytic intervention, which summarises the findings and three three case studies.</p> <p>The reports were produced with the financial assistance of the WWF Nedbank Green Trust and&nbsp;Agence Fran&ccedil;aise de D&eacute;veloppement (AFD).</p> <p>The Essential Amathole case study focuses on the bioprospecting strategy, one of two components in the National Biodiversity Economy Strategy. Th bioprospecting strategy aims to grow the industry by 10% a year, off a 2014 baseline of R1.5 billion. The number of jobs to be created is not described in the strategy itself, but the aggregate target for the biodiversity economy is 300 000 jobs. This research provided a quantitative modelling that allowed more precise estimation of the total number of hectares that would need to be cleared of invasive alien plants, and planted, harvested and beneficiated through the extraction of essential oils (a highly profitable and labour-intensive strategy) to create these jobs<span style="font-size: 11pt;">.</span></p> <p><strong>Main report</strong></p> <p><a href="https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3509-unlocking-green-jobs-in-south-africa-a-catalytic-intervention-synthesis-report">Unlocking green jobs in South Africa: A catalytic intervention - synthesis report</a></p> <p><strong>Other case studies</strong></p> <p><a href="https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3494-protecting-and-unlocking-jobs-through-water-stewardship-a-case-study-linked-to-the-umbogintwini-industrial-complex-ethekwini" target="_blank" rel="noopener noreferrer">Protecting and unlocking jobs through water stewardship: A case study Linked to the Umbogintwini Industrial Complex, Ethekwini</a></p> <p><a href="https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3493-unlocking-and-retaining-jobs-in-the-alien-vegetation-added-value-chain-through-industrial-symbiosis-case-study-on-wood-pellets" target="_blank" rel="noopener noreferrer">Unlocking and retaining jobs in the alien vegetation added value chain through industrial symbiosis: Case study on wood pellets</a></p> <p>&nbsp;</p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Green Economy</category>
			<pubDate>Fri, 10 Aug 2018 16:04:15 +0200</pubDate>
		</item>
		<item>
			<title>Green jobs: Protecting and unlocking jobs through water stewardship - A case study linked to the Umbogintwini Industrial Complex, eThekwini</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3494-protecting-and-unlocking-jobs-through-water-stewardship-a-case-study-linked-to-the-umbogintwini-industrial-complex-ethekwini</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3494-protecting-and-unlocking-jobs-through-water-stewardship-a-case-study-linked-to-the-umbogintwini-industrial-complex-ethekwini</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><strong>UNLOCKING GREEN JOBS IN SOUTH AFRICA</strong></p> <p>The Unlocking Green Jobs: A Catalytic Intervention was a two-year initiative and collaboration between the World Wide Fund for Nature, South Africa (WWF-SA) and Trade &amp; Industrial Policy Strategies (TIPS).&nbsp;Published reports include a synthesis report, Unlocking green jobs in South Africa: A catalytic intervention, which summarises the findings and three three case studies.&nbsp;The reports were produced with the financial assistance of the WWF Nedbank Green Trust and&nbsp;Agence Fran&ccedil;aise de D&eacute;veloppement.</p> <p>Recent research by the United Nations on water and jobs that estimates that three out of four jobs in the global workforce are heavily or moderately dependant on water. Constrained or expensive water supply is therefore a significant threat to existing jobs. However, managing water resources may also have the potential to create jobs as the value of water increases. This review explores both the significance of jobs at risk in South Africa and the potential to protect and create jobs through water stewardship.&nbsp;To better understand the variables and how they may impact a particular situation a case study that linked business, government and civil society was identified and examined. This case study is located within the Mbokodweni catchment in the southern part of the eThekwini Metro in KwaZulu-Natal. It explores the interaction between a number of community groups involved in water catchment management (and other socio-ecological initiatives).</p> <p><strong>Main report</strong></p> <p><a href="https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3509-unlocking-green-jobs-in-south-africa-a-catalytic-intervention-synthesis-report">Unlocking green jobs in South Africa: A catalytic intervention - synthesis report</a></p> <p><strong>Other case studies</strong></p> <p><a href="https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3495-essential-amathole-a-case-study-of-unlocking-green-jobs-in-the-bioprospecting-sector" target="_blank" rel="noopener noreferrer">Essential Amathole: A case study of unlocking green jobs in the bioprospecting sector</a><a href="https://www.tips.org.za/Essential%20Amathole:%20A%20case%20study%20of%20unlocking%20green%20jobs%20in%20the%20bioprospecting%20sector" target="_blank" rel="noopener noreferrer"><br /></a></p> <p><a href="https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3493-unlocking-and-retaining-jobs-in-the-alien-vegetation-added-value-chain-through-industrial-symbiosis-case-study-on-wood-pellets" target="_blank" rel="noopener noreferrer">Unlocking and retaining jobs in the alien vegetation added value chain through industrial symbiosis: Case study on wood pellets</a></p> <p>&nbsp;</p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Green Economy</category>
			<pubDate>Fri, 10 Aug 2018 16:01:54 +0200</pubDate>
		</item>
		<item>
			<title>Green jobs: Unlocking and retaining jobs in the alien vegetation added value chain through industrial symbiosis - Case study on wood pellets</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3493-unlocking-and-retaining-jobs-in-the-alien-vegetation-added-value-chain-through-industrial-symbiosis-case-study-on-wood-pellets</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3493-unlocking-and-retaining-jobs-in-the-alien-vegetation-added-value-chain-through-industrial-symbiosis-case-study-on-wood-pellets</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>UNLOCKING GREEN JOBS IN SOUTH AFRICA</p> <p>The Unlocking Green Jobs: A Catalytic Intervention was a two-year initiative and collaboration between the World Wide Fund for Nature, South Africa (WWF-SA) and Trade &amp; Industrial Policy Strategies (TIPS).&nbsp;Published reports include a synthesis report, Unlocking green jobs in South Africa: A catalytic intervention, which summarises the findings and three three case studies.&nbsp;The reports were produced with the financial assistance of the WWF Nedbank Green Trust and&nbsp;Agence Fran&ccedil;aise de D&eacute;veloppement (AFD).</p> <p>Invasive alien plants are a serious environmental challenge in South Africa, impacting on biodiversity and water supply. A set of national strategies for clearing these and beneficiating the biomass have been implemented over the past decade, with mixed success in job creation, enterprise development and poverty alleviation. This case study explores the reasons for success and failure. In particular, the case study highlights the potential to create jobs in relation to wood-pelleting and eco-matting, and suggests there are wider social arguments that should be taken into consideration when evaluating policy options for the beneficiation of alien biomass.</p> <p><a href="https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3509-unlocking-green-jobs-in-south-africa-a-catalytic-intervention-synthesis-report">Main report</a></p> <p><a href="https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3509-unlocking-green-jobs-in-south-africa-a-catalytic-intervention-synthesis-report" target="_blank" rel="noopener noreferrer">Unlocking green jobs in South Africa: A catalytic intervention - synthesis report</a></p> <p>Other case studies</p> <p><a href="https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3495-essential-amathole-a-case-study-of-unlocking-green-jobs-in-the-bioprospecting-sector" target="_blank" rel="noopener noreferrer">Essential Amathole: A case study of unlocking green jobs in the bioprospecting sector</a></p> <p><a href="https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3494-protecting-and-unlocking-jobs-through-water-stewardship-a-case-study-linked-to-the-umbogintwini-industrial-complex-ethekwini" target="_blank" rel="noopener noreferrer">Protecting and unlocking jobs through water stewardship: A case study Linked to the Umbogintwini Industrial Complex, Ethekwini</a></p> <p>&nbsp;</p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Green Economy</category>
			<pubDate>Fri, 10 Aug 2018 15:57:44 +0200</pubDate>
		</item>
		<item>
			<title>A green economy: Industry and trade analysis</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3438-a-green-economy-industry-and-trade-analysis-assessing-south-africa-s-potential</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3438-a-green-economy-industry-and-trade-analysis-assessing-south-africa-s-potential</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><strong>A green economy industry and trade analysis: Assessing South Africa’s potential</strong></p> <p>A global transition to sustainable development&nbsp;is under way as a response to multiple environmental crises, including the widespread impacts of climate change. South Africa has embraced the shift to a green economy to attain inclusive, equitable and sustainable growth and development. The desire to transition to a green economy has been declared at the highest political level, and the articulation of the green economy agenda is evident in the South African policy framework.</p> <p>From a trade and industry perspective, the transition materialises through two complementary streams: the development of new, green industries and the greening of existing, traditional industries. Within this framework, this report focuses on the development of new trade opportunities for green industries in South Africa both for import substitution and for exports.&nbsp;The main objectives are to identify and assess economic sectors that offer trade opportunities from the perspective of green industrial development; inform a subsequent sector-specific assessment of opportunities at the green industry and trade nexus; and provide recommendations for policymakers on how to further harness the identified opportunities in key sectors.</p> <p>The report is published as part of the Partnership for Action on Green Economy (PAGE) – an initiative by the United Nations Environment Programme (UN Environment), the International Labour Organization (ILO), the United Nations Development Programme (UNDP), the United Nations Industrial Development Organization (UNIDO) and the United Nations Institute for Training and Research (UNITAR) in partnership with the South African Government (the Department of Environmental Affairs, the Department of Trade and Industry, the Department of Science and Technology, and the Economic Development Department).</p> <p>The report was authored by TIPS, which led the research process, collected data, drafted the report, and managed stakeholder consultations. The research team comprised: Gaylor Montmasson-Clair (Senior Economist: Sustainable Growth), Christopher Wood (Economist), Shakespear Mudombi (Economist (Sustainable Growth) and Bhavna Deonarain (Researcher: sustainable Growth).</p> <p>In addition to the <strong>Main Report,</strong> a four-page <strong>Overview</strong> is also available to download.</p> <p><strong>MEDIA</strong></p> <p>Let us dream of developing our productive capacity -&nbsp;Daily Maverick 21 June 2019 by Trudi Makhaya (Economic Adviser to President Cyril Ramaphosa)</p> <div><span style="background-color: inherit; color: inherit; font-family: inherit; font-size: 1rem;">Read&nbsp;</span><em><a style="font-style: italic; background-color: inherit; font-family: inherit; font-size: 1rem;" href="https://www.dailymaverick.co.za/opinionista/2019-06-21-let-us-dream-of-developing-our-productive-capacity/" target="_blank" rel="noopener">o</a></em><em><a style="font-style: italic; background-color: inherit; font-family: inherit; font-size: 1rem;" href="https://www.dailymaverick.co.za/opinionista/2019-06-21-let-us-dream-of-developing-our-productive-capacity/" target="_blank" rel="noopener">nline at Daily Maverick</a><span style="background-color: inherit; color: inherit; font-family: inherit; font-size: 1rem;">&nbsp;</span></em></div> <p>&nbsp;</p> <p>&nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;&nbsp;</p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Green Economy</category>
			<pubDate>Thu, 15 Mar 2018 14:23:57 +0200</pubDate>
		</item>
		<item>
			<title>Mining value chains and green growth in South Africa: A conflictual but intertwined relationship</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/2921-mining-value-chains-and-green-growth-in-south-africa-a-conflictual-but-intertwined-relationship</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/2921-mining-value-chains-and-green-growth-in-south-africa-a-conflictual-but-intertwined-relationship</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p class="rtejustify">This Working Paper is drawn from research by TIPS prepared for the Global Green Growth Institute, the Economic Development Department and the Department of Trade and Industry. The research explored the impact of electricity price increases on the competitiveness of selected mining sector and smelting value chains in South Africa, looking at whether this has incentivised mining-related companies to invest in renewable energy, cogeneration and energy efficient.</p> <p class="rtejustify">The research concluded that the response of mining value chains to the shift to a green economy cannot be business-as-usual. Successful management of the global green transition will require short-term pragmatism and longer-term planning in the South African mining industry, linking business, government, labour, non-governmental organisations and the research community in support of sustainable development</p> <p class="rtejustify">Key policy recommendations included addressing institutional and legal confusion around environmental regulations; enforcing environmental and social 'licences to operate'; accelerating and supporting the use of renewable energy and cogeneration; and the need to better understand the interplay between industrial development, trade and the green economy in South Africa,&nbsp; particularly the potential risks and opportunities.</p></div>]]></description>
			<author>gaylor@test.com ( Gaylor Montmasson-Clair )</author>
			<category>Green Economy</category>
			<pubDate>Wed, 24 Jun 2015 08:00:00 +0200</pubDate>
		</item>
		<item>
			<title>Green Economy Observatory for Africa (GEO-Africa)</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/2679-green-economy-observatory-for-africa-geo-africa</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/2679-green-economy-observatory-for-africa-geo-africa</guid>
			<description><![CDATA[<div class="K2FeedImage"><img src="https://www.tips.org.za/media/k2/items/cache/cdddf64be650ee3c5bcdc764069c76f4_S.jpg" alt="Green Economy Observatory for Africa (GEO-Africa)" /></div><div class="K2FeedIntroText"><p><strong>Official project name:&nbsp;</strong>Scoping a Green and Inclusive Growth Economy Observatory for Africa (GIGEO-Africa)</p> <p><strong>Client: </strong>TIPS</p> <p><strong>Funder: </strong>International Development Research Centre (IDRC)</p> <p><strong>Duration:</strong> February-April 2013</p> <p><strong style="color: #5c7891; font-family: Tahoma,Arial,Helvetica,sans-serif; font-size: 1.2em; line-height: 1.3em;">Summary</strong></p> <p class="rtejustify">The Sustainable Growth pillar is driving an Africa-wide initiative to investigate the state of the green economy on the continent. TIPS organised in March 2013 a week-long workshop in Dar es Salaam, Tanzania on scoping a Green Economy Observatory for Africa (GEO-Africa).</p> <p class="rtejustify">The workshop, organised with the support of Canada&rsquo;s IDRC, gathered relevant research institutions and policymakers from Cote d&rsquo;Ivoire, Ghana, Kenya, Nigeria, Senegal, South Africa and Tanzania to discuss green economy issues in an African context. Based on background documents and an original proposal developed by TIPS in co-operation with the Human Sciences Research Council (HSRC) in South Africa, discussions were aimed at engaging on the local, regional and continental specificities of the green economy in Africa and the development of a programmatic proposal to assess the state of the green economy on the continent.</p> <p class="rteright"><em>Photo: Shutterstock</em></p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Green Economy</category>
			<pubDate>Thu, 23 May 2013 02:00:00 +0200</pubDate>
			<enclosure url="https://www.tips.org.za/media/k2/items/cache/cdddf64be650ee3c5bcdc764069c76f4_S.jpg" length="26393" type="image/jpeg"/>
		</item>
		<item>
			<title>Green Jobs and related policy frameworks   An overview of South Africa</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/2642-green-jobs-and-related-policy-frameworks-an-overview-of-south-africa</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/2642-green-jobs-and-related-policy-frameworks-an-overview-of-south-africa</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>This report is part of the project called the &ldquo;Social Dialogue for Green and Decent Jobs. South Africa - European Dialogue on Just Transition&rdquo; funded by EuropeAid's budget line SA/21.060200-01-08. The project has been cofunded by Sustainlabour. The Congress of South African Trade Unions &ndash; COSATU acts as partner organization.</p> <div> <div>Overall it is clear that South Africa has a very large number of policies and strategies in place on the Green Economy. This report &nbsp;&nbsp;</div> <div>includes an analysis of national-level policy and strategies. The research was carried out by TIPS and Ana Bel&eacute;n S&aacute;nchez and Laura Mart&iacute;n from Sustainlabour.&nbsp;</div> </div></div>]]></description>
			<category>Green Economy</category>
			<pubDate>Fri, 01 Feb 2013 04:00:00 +0200</pubDate>
		</item>
		<item>
			<title>Working Paper Series 2012-03: Harnessing Public Trade Finance to Foster a Green Economy in Developing Countries: Current State of Play and Way Forward</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/2607-working-paper-series-2012-03-harnessing-public-trade-finance-to-foster-a-green-economy-in-developing-countries-current-state-of-play-and-way-forward</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/2607-working-paper-series-2012-03-harnessing-public-trade-finance-to-foster-a-green-economy-in-developing-countries-current-state-of-play-and-way-forward</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>This paper investigates the potential to harness trade finance to foster the development of a green economy in developing countries.</p> <p>The world is facing multiple crises of sustainability: global financial crisis, climate change, and the overuse of natural resources. Many developing countries are additionally destabilized by poverty, disease, corruption, and failures in democratic governance and education.</p> <p>The transition to a green economy is recognised by a variety of organizations and experts as a ground-breaking way forward, combining economic development, social welfare and environmental protection. In order to shift to a green economy, changes in production and consumption practices, and therefore also in trade patterns, are crucial. This makes the leverage power of leading export credit agencies, which totalled an exposure of USD 1.7 trillion in 2011, colossal.</p></div>]]></description>
			<author>gaylor@test.com ( Gaylor Montmasson-Clair )</author>
			<category>Green Economy</category>
			<pubDate>Mon, 08 Oct 2012 12:00:00 +0200</pubDate>
		</item>
		<item>
			<title>Green Jobs in South Africa. Social Dialogue for Green and Decent Jobs. SA-European Dialogue on Just Transition</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/2675-green-jobs-in-south-africa-social-dialogue-for-green-and-decent-jobs-sa-european-dialogue-on-just-transition</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/2675-green-jobs-in-south-africa-social-dialogue-for-green-and-decent-jobs-sa-european-dialogue-on-just-transition</guid>
			<description><![CDATA[<div class="K2FeedImage"><img src="https://www.tips.org.za/media/k2/items/cache/8b0ee59f847d6688f53f0c83b3fcc11b_S.jpg" alt="Green Jobs in South Africa. Social Dialogue for Green and Decent Jobs. SA-European Dialogue on Just Transition" /></div><div class="K2FeedIntroText"><p><strong>Official project name:</strong> Green Jobs in South Africa / Part of the Social Dialogue for Green and Decent Jobs. South Africa - European Dialogue on Just Transition project</p> <p><strong>Client: </strong>Sustainlabour Foundation</p> <p><strong>Funder: </strong>European Union</p> <p><strong>Duration:</strong> 7 March 2012 &ndash; 20 April 2012</p> <h3><strong>Summary</strong></h3> <p class="rtejustify">TIPS was commissioned in 2012 by the Sustainlabour Foundation to produce a comprehensive report on green jobs and related policy frameworks in South Africa. The research forms part of the Social Dialogue for Green and Decent Jobs: South Africa - European Dialogue on Just Transition project, co-funded by EuropeAid and Sustainlabour, in which the Congress of South African Trade Unions (COSATU) acts as a partner organisation.</p> <p class="rtejustify">The research was published by Sustainlabour in February 2013 in a report titled <a href="http://www.tips.org.za/files/green_jobs_and_related_policy_frameworks_-_overview_south_africa.pdf">Green Jobs and related policy frameworks: An overview of South Africa</a>. TIPS presented the report findings at a Training Workshop for South African Trade Unions on Green and Decent Jobs in Johannesburg, South Africa in November 2012.</p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Green Economy</category>
			<pubDate>Mon, 21 May 2012 02:00:00 +0200</pubDate>
			<enclosure url="https://www.tips.org.za/media/k2/items/cache/8b0ee59f847d6688f53f0c83b3fcc11b_S.jpg" length="22846" type="image/jpeg"/>
		</item>
	</channel>
</rss>
