<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?badb4208be409b1335b815dde676300e" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">TIPS - Green Economy</title>
	<subtitle type="text">The online resource for trade and industrial policy research in South Africa.</subtitle>
	<link rel="alternate" type="text/html" href="https://www.tips.org.za"/>
	<id>https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy</id>
	<updated>2026-04-28T05:23:22+02:00</updated>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy?format=feed&amp;type=atom"/>
	<entry>
		<title>Green jobs: Unlocking green jobs in South Africa - A catalytic intervention: Synthesis report</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3509-unlocking-green-jobs-in-south-africa-a-catalytic-intervention-synthesis-report"/>
		<published>2018-09-02T16:12:04+02:00</published>
		<updated>2018-09-02T16:12:04+02:00</updated>
		<id>https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3509-unlocking-green-jobs-in-south-africa-a-catalytic-intervention-synthesis-report</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;&lt;strong&gt;UNLOCKING GREEN JOBS IN SOUTH AFRICA&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;The Unlocking Green Jobs: A Catalytic Intervention was a two-year initiative and collaboration between the World Wide Fund for Nature, South Africa (WWF-SA) and Trade &amp;amp; Industrial Policy Strategies (TIPS).&amp;nbsp;Published reports include a synthesis report, Unlocking green jobs in South Africa: A catalytic intervention, which summarises the findings and three three case studies.&lt;/p&gt; &lt;p&gt;The reports were produced with the financial assistance of the WWF Nedbank Green Trust and&amp;nbsp;Agence Française de Développement (AFD).&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Main report&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/images/Unlocking_green_jobs_in_South_Africa_A_catalytic_intervention_Synthesis_report_.pdf&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Unlocking green jobs in South Africa: A catalytic intervention - synthesis report&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Case studies&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3495-essential-amathole-a-case-study-of-unlocking-green-jobs-in-the-bioprospecting-sector&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Essential Amathole: A case study of unlocking green jobs in the bioprospecting sector&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3494-protecting-and-unlocking-jobs-through-water-stewardship-a-case-study-linked-to-the-umbogintwini-industrial-complex-ethekwini&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Protecting and unlocking jobs through water stewardship: A case study Linked to the Umbogintwini Industrial Complex, Ethekwini&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3493-unlocking-and-retaining-jobs-in-the-alien-vegetation-added-value-chain-through-industrial-symbiosis-case-study-on-wood-pellets&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Unlocking and retaining jobs in the alien vegetation added value chain through industrial symbiosis: Case study on wood pellets&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;&lt;strong&gt;UNLOCKING GREEN JOBS IN SOUTH AFRICA&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;The Unlocking Green Jobs: A Catalytic Intervention was a two-year initiative and collaboration between the World Wide Fund for Nature, South Africa (WWF-SA) and Trade &amp;amp; Industrial Policy Strategies (TIPS).&amp;nbsp;Published reports include a synthesis report, Unlocking green jobs in South Africa: A catalytic intervention, which summarises the findings and three three case studies.&lt;/p&gt; &lt;p&gt;The reports were produced with the financial assistance of the WWF Nedbank Green Trust and&amp;nbsp;Agence Française de Développement (AFD).&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Main report&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/images/Unlocking_green_jobs_in_South_Africa_A_catalytic_intervention_Synthesis_report_.pdf&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Unlocking green jobs in South Africa: A catalytic intervention - synthesis report&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Case studies&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3495-essential-amathole-a-case-study-of-unlocking-green-jobs-in-the-bioprospecting-sector&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Essential Amathole: A case study of unlocking green jobs in the bioprospecting sector&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3494-protecting-and-unlocking-jobs-through-water-stewardship-a-case-study-linked-to-the-umbogintwini-industrial-complex-ethekwini&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Protecting and unlocking jobs through water stewardship: A case study Linked to the Umbogintwini Industrial Complex, Ethekwini&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3493-unlocking-and-retaining-jobs-in-the-alien-vegetation-added-value-chain-through-industrial-symbiosis-case-study-on-wood-pellets&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Unlocking and retaining jobs in the alien vegetation added value chain through industrial symbiosis: Case study on wood pellets&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Green Economy" />
	</entry>
	<entry>
		<title>Green jobs: Essential Amathole - A case study of unlocking green jobs in the bioprospecting sector</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3495-essential-amathole-a-case-study-of-unlocking-green-jobs-in-the-bioprospecting-sector"/>
		<published>2018-08-10T16:04:15+02:00</published>
		<updated>2018-08-10T16:04:15+02:00</updated>
		<id>https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3495-essential-amathole-a-case-study-of-unlocking-green-jobs-in-the-bioprospecting-sector</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;&lt;strong&gt;UNLOCKING GREEN JOBS IN SOUTH AFRICA&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;The Unlocking Green Jobs: A Catalytic Intervention was a two-year initiative and collaboration between the World Wide Fund for Nature, South Africa (WWF-SA) and Trade &amp;amp; Industrial Policy Strategies (TIPS).&amp;nbsp;Published reports include a synthesis report, Unlocking green jobs in South Africa: A catalytic intervention, which summarises the findings and three three case studies.&lt;/p&gt; &lt;p&gt;The reports were produced with the financial assistance of the WWF Nedbank Green Trust and&amp;nbsp;Agence Fran&amp;ccedil;aise de D&amp;eacute;veloppement (AFD).&lt;/p&gt; &lt;p&gt;The Essential Amathole case study focuses on the bioprospecting strategy, one of two components in the National Biodiversity Economy Strategy. Th bioprospecting strategy aims to grow the industry by 10% a year, off a 2014 baseline of R1.5 billion. The number of jobs to be created is not described in the strategy itself, but the aggregate target for the biodiversity economy is 300 000 jobs. This research provided a quantitative modelling that allowed more precise estimation of the total number of hectares that would need to be cleared of invasive alien plants, and planted, harvested and beneficiated through the extraction of essential oils (a highly profitable and labour-intensive strategy) to create these jobs&lt;span style=&quot;font-size: 11pt;&quot;&gt;.&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Main report&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3509-unlocking-green-jobs-in-south-africa-a-catalytic-intervention-synthesis-report&quot;&gt;Unlocking green jobs in South Africa: A catalytic intervention - synthesis report&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Other case studies&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3494-protecting-and-unlocking-jobs-through-water-stewardship-a-case-study-linked-to-the-umbogintwini-industrial-complex-ethekwini&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Protecting and unlocking jobs through water stewardship: A case study Linked to the Umbogintwini Industrial Complex, Ethekwini&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3493-unlocking-and-retaining-jobs-in-the-alien-vegetation-added-value-chain-through-industrial-symbiosis-case-study-on-wood-pellets&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Unlocking and retaining jobs in the alien vegetation added value chain through industrial symbiosis: Case study on wood pellets&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;&lt;strong&gt;UNLOCKING GREEN JOBS IN SOUTH AFRICA&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;The Unlocking Green Jobs: A Catalytic Intervention was a two-year initiative and collaboration between the World Wide Fund for Nature, South Africa (WWF-SA) and Trade &amp;amp; Industrial Policy Strategies (TIPS).&amp;nbsp;Published reports include a synthesis report, Unlocking green jobs in South Africa: A catalytic intervention, which summarises the findings and three three case studies.&lt;/p&gt; &lt;p&gt;The reports were produced with the financial assistance of the WWF Nedbank Green Trust and&amp;nbsp;Agence Fran&amp;ccedil;aise de D&amp;eacute;veloppement (AFD).&lt;/p&gt; &lt;p&gt;The Essential Amathole case study focuses on the bioprospecting strategy, one of two components in the National Biodiversity Economy Strategy. Th bioprospecting strategy aims to grow the industry by 10% a year, off a 2014 baseline of R1.5 billion. The number of jobs to be created is not described in the strategy itself, but the aggregate target for the biodiversity economy is 300 000 jobs. This research provided a quantitative modelling that allowed more precise estimation of the total number of hectares that would need to be cleared of invasive alien plants, and planted, harvested and beneficiated through the extraction of essential oils (a highly profitable and labour-intensive strategy) to create these jobs&lt;span style=&quot;font-size: 11pt;&quot;&gt;.&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Main report&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3509-unlocking-green-jobs-in-south-africa-a-catalytic-intervention-synthesis-report&quot;&gt;Unlocking green jobs in South Africa: A catalytic intervention - synthesis report&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Other case studies&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3494-protecting-and-unlocking-jobs-through-water-stewardship-a-case-study-linked-to-the-umbogintwini-industrial-complex-ethekwini&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Protecting and unlocking jobs through water stewardship: A case study Linked to the Umbogintwini Industrial Complex, Ethekwini&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3493-unlocking-and-retaining-jobs-in-the-alien-vegetation-added-value-chain-through-industrial-symbiosis-case-study-on-wood-pellets&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Unlocking and retaining jobs in the alien vegetation added value chain through industrial symbiosis: Case study on wood pellets&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Green Economy" />
	</entry>
	<entry>
		<title>Green jobs: Protecting and unlocking jobs through water stewardship - A case study linked to the Umbogintwini Industrial Complex, eThekwini</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3494-protecting-and-unlocking-jobs-through-water-stewardship-a-case-study-linked-to-the-umbogintwini-industrial-complex-ethekwini"/>
		<published>2018-08-10T16:01:54+02:00</published>
		<updated>2018-08-10T16:01:54+02:00</updated>
		<id>https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3494-protecting-and-unlocking-jobs-through-water-stewardship-a-case-study-linked-to-the-umbogintwini-industrial-complex-ethekwini</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;&lt;strong&gt;UNLOCKING GREEN JOBS IN SOUTH AFRICA&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;The Unlocking Green Jobs: A Catalytic Intervention was a two-year initiative and collaboration between the World Wide Fund for Nature, South Africa (WWF-SA) and Trade &amp;amp; Industrial Policy Strategies (TIPS).&amp;nbsp;Published reports include a synthesis report, Unlocking green jobs in South Africa: A catalytic intervention, which summarises the findings and three three case studies.&amp;nbsp;The reports were produced with the financial assistance of the WWF Nedbank Green Trust and&amp;nbsp;Agence Fran&amp;ccedil;aise de D&amp;eacute;veloppement.&lt;/p&gt; &lt;p&gt;Recent research by the United Nations on water and jobs that estimates that three out of four jobs in the global workforce are heavily or moderately dependant on water. Constrained or expensive water supply is therefore a significant threat to existing jobs. However, managing water resources may also have the potential to create jobs as the value of water increases. This review explores both the significance of jobs at risk in South Africa and the potential to protect and create jobs through water stewardship.&amp;nbsp;To better understand the variables and how they may impact a particular situation a case study that linked business, government and civil society was identified and examined. This case study is located within the Mbokodweni catchment in the southern part of the eThekwini Metro in KwaZulu-Natal. It explores the interaction between a number of community groups involved in water catchment management (and other socio-ecological initiatives).&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Main report&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3509-unlocking-green-jobs-in-south-africa-a-catalytic-intervention-synthesis-report&quot;&gt;Unlocking green jobs in South Africa: A catalytic intervention - synthesis report&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Other case studies&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3495-essential-amathole-a-case-study-of-unlocking-green-jobs-in-the-bioprospecting-sector&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Essential Amathole: A case study of unlocking green jobs in the bioprospecting sector&lt;/a&gt;&lt;a href=&quot;https://www.tips.org.za/Essential%20Amathole:%20A%20case%20study%20of%20unlocking%20green%20jobs%20in%20the%20bioprospecting%20sector&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;&lt;br /&gt;&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3493-unlocking-and-retaining-jobs-in-the-alien-vegetation-added-value-chain-through-industrial-symbiosis-case-study-on-wood-pellets&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Unlocking and retaining jobs in the alien vegetation added value chain through industrial symbiosis: Case study on wood pellets&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;&lt;strong&gt;UNLOCKING GREEN JOBS IN SOUTH AFRICA&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;The Unlocking Green Jobs: A Catalytic Intervention was a two-year initiative and collaboration between the World Wide Fund for Nature, South Africa (WWF-SA) and Trade &amp;amp; Industrial Policy Strategies (TIPS).&amp;nbsp;Published reports include a synthesis report, Unlocking green jobs in South Africa: A catalytic intervention, which summarises the findings and three three case studies.&amp;nbsp;The reports were produced with the financial assistance of the WWF Nedbank Green Trust and&amp;nbsp;Agence Fran&amp;ccedil;aise de D&amp;eacute;veloppement.&lt;/p&gt; &lt;p&gt;Recent research by the United Nations on water and jobs that estimates that three out of four jobs in the global workforce are heavily or moderately dependant on water. Constrained or expensive water supply is therefore a significant threat to existing jobs. However, managing water resources may also have the potential to create jobs as the value of water increases. This review explores both the significance of jobs at risk in South Africa and the potential to protect and create jobs through water stewardship.&amp;nbsp;To better understand the variables and how they may impact a particular situation a case study that linked business, government and civil society was identified and examined. This case study is located within the Mbokodweni catchment in the southern part of the eThekwini Metro in KwaZulu-Natal. It explores the interaction between a number of community groups involved in water catchment management (and other socio-ecological initiatives).&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Main report&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3509-unlocking-green-jobs-in-south-africa-a-catalytic-intervention-synthesis-report&quot;&gt;Unlocking green jobs in South Africa: A catalytic intervention - synthesis report&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Other case studies&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3495-essential-amathole-a-case-study-of-unlocking-green-jobs-in-the-bioprospecting-sector&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Essential Amathole: A case study of unlocking green jobs in the bioprospecting sector&lt;/a&gt;&lt;a href=&quot;https://www.tips.org.za/Essential%20Amathole:%20A%20case%20study%20of%20unlocking%20green%20jobs%20in%20the%20bioprospecting%20sector&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;&lt;br /&gt;&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3493-unlocking-and-retaining-jobs-in-the-alien-vegetation-added-value-chain-through-industrial-symbiosis-case-study-on-wood-pellets&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Unlocking and retaining jobs in the alien vegetation added value chain through industrial symbiosis: Case study on wood pellets&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Green Economy" />
	</entry>
	<entry>
		<title>Green jobs: Unlocking and retaining jobs in the alien vegetation added value chain through industrial symbiosis - Case study on wood pellets</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3493-unlocking-and-retaining-jobs-in-the-alien-vegetation-added-value-chain-through-industrial-symbiosis-case-study-on-wood-pellets"/>
		<published>2018-08-10T15:57:44+02:00</published>
		<updated>2018-08-10T15:57:44+02:00</updated>
		<id>https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3493-unlocking-and-retaining-jobs-in-the-alien-vegetation-added-value-chain-through-industrial-symbiosis-case-study-on-wood-pellets</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;UNLOCKING GREEN JOBS IN SOUTH AFRICA&lt;/p&gt; &lt;p&gt;The Unlocking Green Jobs: A Catalytic Intervention was a two-year initiative and collaboration between the World Wide Fund for Nature, South Africa (WWF-SA) and Trade &amp;amp; Industrial Policy Strategies (TIPS).&amp;nbsp;Published reports include a synthesis report, Unlocking green jobs in South Africa: A catalytic intervention, which summarises the findings and three three case studies.&amp;nbsp;The reports were produced with the financial assistance of the WWF Nedbank Green Trust and&amp;nbsp;Agence Fran&amp;ccedil;aise de D&amp;eacute;veloppement (AFD).&lt;/p&gt; &lt;p&gt;Invasive alien plants are a serious environmental challenge in South Africa, impacting on biodiversity and water supply. A set of national strategies for clearing these and beneficiating the biomass have been implemented over the past decade, with mixed success in job creation, enterprise development and poverty alleviation. This case study explores the reasons for success and failure. In particular, the case study highlights the potential to create jobs in relation to wood-pelleting and eco-matting, and suggests there are wider social arguments that should be taken into consideration when evaluating policy options for the beneficiation of alien biomass.&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3509-unlocking-green-jobs-in-south-africa-a-catalytic-intervention-synthesis-report&quot;&gt;Main report&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3509-unlocking-green-jobs-in-south-africa-a-catalytic-intervention-synthesis-report&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Unlocking green jobs in South Africa: A catalytic intervention - synthesis report&lt;/a&gt;&lt;/p&gt; &lt;p&gt;Other case studies&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3495-essential-amathole-a-case-study-of-unlocking-green-jobs-in-the-bioprospecting-sector&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Essential Amathole: A case study of unlocking green jobs in the bioprospecting sector&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3494-protecting-and-unlocking-jobs-through-water-stewardship-a-case-study-linked-to-the-umbogintwini-industrial-complex-ethekwini&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Protecting and unlocking jobs through water stewardship: A case study Linked to the Umbogintwini Industrial Complex, Ethekwini&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;K2FeedIntroText&quot;&gt;&lt;p&gt;UNLOCKING GREEN JOBS IN SOUTH AFRICA&lt;/p&gt; &lt;p&gt;The Unlocking Green Jobs: A Catalytic Intervention was a two-year initiative and collaboration between the World Wide Fund for Nature, South Africa (WWF-SA) and Trade &amp;amp; Industrial Policy Strategies (TIPS).&amp;nbsp;Published reports include a synthesis report, Unlocking green jobs in South Africa: A catalytic intervention, which summarises the findings and three three case studies.&amp;nbsp;The reports were produced with the financial assistance of the WWF Nedbank Green Trust and&amp;nbsp;Agence Fran&amp;ccedil;aise de D&amp;eacute;veloppement (AFD).&lt;/p&gt; &lt;p&gt;Invasive alien plants are a serious environmental challenge in South Africa, impacting on biodiversity and water supply. A set of national strategies for clearing these and beneficiating the biomass have been implemented over the past decade, with mixed success in job creation, enterprise development and poverty alleviation. This case study explores the reasons for success and failure. In particular, the case study highlights the potential to create jobs in relation to wood-pelleting and eco-matting, and suggests there are wider social arguments that should be taken into consideration when evaluating policy options for the beneficiation of alien biomass.&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3509-unlocking-green-jobs-in-south-africa-a-catalytic-intervention-synthesis-report&quot;&gt;Main report&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3509-unlocking-green-jobs-in-south-africa-a-catalytic-intervention-synthesis-report&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Unlocking green jobs in South Africa: A catalytic intervention - synthesis report&lt;/a&gt;&lt;/p&gt; &lt;p&gt;Other case studies&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3495-essential-amathole-a-case-study-of-unlocking-green-jobs-in-the-bioprospecting-sector&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Essential Amathole: A case study of unlocking green jobs in the bioprospecting sector&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www.tips.org.za/research-archive/sustainable-growth/green-economy/item/3494-protecting-and-unlocking-jobs-through-water-stewardship-a-case-study-linked-to-the-umbogintwini-industrial-complex-ethekwini&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;Protecting and unlocking jobs through water stewardship: A case study Linked to the Umbogintwini Industrial Complex, Ethekwini&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Green Economy" />
	</entry>
	<entry>
		<title>A green economy: Industry and trade analysis</title>
		<link rel="alternate" type="text/html" href="https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3438-a-green-economy-industry-and-trade-analysis-assessing-south-africa-s-potential"/>
		<published>2018-03-15T14:23:57+02:00</published>
		<updated>2018-03-15T14:23:57+02:00</updated>
		<id>https://www.tips.org.za/projects/past-projects/sustainable-growth/green-economy/item/3438-a-green-economy-industry-and-trade-analysis-assessing-south-africa-s-potential</id>
		<author>
			<name>Janet Wilhelm</name>
			<email>tojanetwilhelm@gmail.com</email>
		</author>
