<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?badb4208be409b1335b815dde676300e" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TIPS - TIPS FDI Tracker</title>
		<description><![CDATA[The online resource for trade and industrial policy research in South Africa.]]></description>
		<link>https://www.tips.org.za</link>
		<lastBuildDate>Tue, 28 Apr 2026 06:34:55 +0200</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.tips.org.za/manufacturing-data/fdi-tracker?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>FDI Tracker Q2 2025</title>
			<link>https://www.tips.org.za/manufacturing-data/fdi-tracker/item/5043-fdi-tracker-q2-2025</link>
			<guid isPermaLink="true">https://www.tips.org.za/manufacturing-data/fdi-tracker/item/5043-fdi-tracker-q2-2025</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>In the second quarter of 2025, monitoring added 17 projects to the Tracker, 10 of which reported their value, amounting to R26.9 billion. Projects were registered across mining, manufacturing, services and utilities. Employment opportunities were recorded from three projects, with most jobs - 852 jobs - reported under Bid Window 3 (BW3) of the Department of Electricity and Energy Battery Energy Storage Independent Power Producer Procurement Programme (BESIPPPP). In addition, 13 pre-existing projects were updated.</p></div>]]></description>
			<author>daniel@quba.co.za (daniel)</author>
			<category>TIPS FDI Tracker</category>
			<pubDate>Fri, 12 Dec 2025 13:42:32 +0200</pubDate>
		</item>
		<item>
			<title>FDI Tracker Q1 2025</title>
			<link>https://www.tips.org.za/manufacturing-data/fdi-tracker/item/5007-fdi-tracker-q1-2025</link>
			<guid isPermaLink="true">https://www.tips.org.za/manufacturing-data/fdi-tracker/item/5007-fdi-tracker-q1-2025</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>Monitoring added 15 projects in the first quarter of 2025. The total investment value, from the eight projects that published values, amounted to R17.7 billion. The Tracker recorded investments in manufacturing, services, mining, electricity, and agriculture for the quarter. Employment opportunities were recorded from one project – 55 jobs from the Soufflet Malt malting facility. &nbsp;The Tracker also updated 13 existing projects.</p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>TIPS FDI Tracker</category>
			<pubDate>Mon, 18 Aug 2025 15:06:19 +0200</pubDate>
		</item>
		<item>
			<title>TIPS FDI Tracker - Top Five Sources of FDI in South Africa May 2025</title>
			<link>https://www.tips.org.za/manufacturing-data/fdi-tracker/item/4985-tips-fdi-tracker-top-five-sources-of-fdi-in-south-africa-may-2025</link>
			<guid isPermaLink="true">https://www.tips.org.za/manufacturing-data/fdi-tracker/item/4985-tips-fdi-tracker-top-five-sources-of-fdi-in-south-africa-may-2025</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>Foreign direct investment (FDI) remains a critical source of capital and technology transfer for South Africa. As of 2023, the top five sources of FDI are the United Kingdom, the Netherlands, Belgium, the United States, and Germany. These countries collectively account for over R1.4 trillion in inward FDI stock. This brief outlines recent trends and sectoral dynamics across these leading investor countries, drawing on data from the South African Reserve Bank (SARB) and the Trade &amp; Industrial Policy Strategies (TIPS) FDI Tracker.</p></div>]]></description>
			<author>nondwe@tips.org.za (Nondwe Majundana)</author>
			<category>TIPS FDI Tracker</category>
			<pubDate>Thu, 26 Jun 2025 00:12:48 +0200</pubDate>
		</item>
		<item>
			<title>FDI Tracker Q4 2024</title>
			<link>https://www.tips.org.za/manufacturing-data/fdi-tracker/item/4957-fdi-tracker-q4-2024</link>
			<guid isPermaLink="true">https://www.tips.org.za/manufacturing-data/fdi-tracker/item/4957-fdi-tracker-q4-2024</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>Monitoring added 27 projects to the Tracker in Q4 2024. The announced investment value amounts to R56.6 billion, from 22 projects. Investment was recorded in utilities, services and manufacturing. There are 13 841 reported job opportunities, recorded from 20 projects, mostly linked to the Renewable Energy Independent Power Producers Procurement Programme (REIPPPP) Bid Window 7, and the Battery Energy Storage Independent Power Producers Procurement Programme (BESIPPPP) Bid Window 2.</p></div>]]></description>
			<author>anna@quba.co.za (Administrator)</author>
			<category>TIPS FDI Tracker</category>
			<pubDate>Thu, 08 May 2025 17:51:49 +0200</pubDate>
		</item>
		<item>
			<title>FDI Tracker Q3 2024</title>
			<link>https://www.tips.org.za/manufacturing-data/fdi-tracker/item/4921-fdi-tracker-q3-2024</link>
			<guid isPermaLink="true">https://www.tips.org.za/manufacturing-data/fdi-tracker/item/4921-fdi-tracker-q3-2024</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>In the third quarter of 2024, 16 projects were added to the Tracker. Investment amounts to R17.3 billion, from six projects that reported values. Investment was registered across mining, manufacturing, utilities and services. A total of 1300 potential employment opportunities were recorded from three projects. Monitoring further updated 17 pre-existing projects.</p></div>]]></description>
			<author>anna@quba.co.za (Administrator)</author>
			<category>TIPS FDI Tracker</category>
			<pubDate>Fri, 28 Feb 2025 09:24:49 +0200</pubDate>
		</item>
		<item>
			<title>FDI Tracker Q2 2024</title>
			<link>https://www.tips.org.za/manufacturing-data/fdi-tracker/item/4890-fdi-tracker-q2-2024</link>
			<guid isPermaLink="true">https://www.tips.org.za/manufacturing-data/fdi-tracker/item/4890-fdi-tracker-q2-2024</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>Monitoring recorded 11 projects in the second quarter of 2024. The number of projects that published investment values was limited and only three projects account for the R8&nbsp;billion recorded for the quarter. Furthermore, only one project reported on employment, announcing 200 temporary jobs. The Tracker further updated 17 pre-existing projects.</p></div>]]></description>
			<author>anna@quba.co.za (Administrator)</author>
			<category>TIPS FDI Tracker</category>
			<pubDate>Thu, 14 Nov 2024 13:22:17 +0200</pubDate>
		</item>
		<item>
			<title>FDI Tracker Q1 2024</title>
			<link>https://www.tips.org.za/manufacturing-data/fdi-tracker/item/4850-fdi-tracker-q1-2024</link>
			<guid isPermaLink="true">https://www.tips.org.za/manufacturing-data/fdi-tracker/item/4850-fdi-tracker-q1-2024</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>In the first quarter of 2024, monitoring added 20 projects to the Tracker. However, only a handful of projects published investment values. This resulted in a substantial underestimate in the amount recorded for the quarter – R4.1 billion derived from five projects. Monitoring updated 15 pre-existing projects this quarter.</p></div>]]></description>
			<author>Siyamthanda@tips.org.za (Siyamthanda Nyulu)</author>
			<category>TIPS FDI Tracker</category>
			<pubDate>Thu, 19 Sep 2024 08:54:37 +0200</pubDate>
		</item>
		<item>
			<title>FDI Tracker Q4 2023</title>
			<link>https://www.tips.org.za/manufacturing-data/fdi-tracker/item/4755-fdi-tracker-q4-2023</link>
			<guid isPermaLink="true">https://www.tips.org.za/manufacturing-data/fdi-tracker/item/4755-fdi-tracker-q4-2023</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>The Tracker added 23 projects in the fourth quarter of 2023 with a pledged investment value amounting to R478.7 billion recorded from 12 projects. The other 11 projects have not yet reported their respective project values. Monitoring updated 28 pre-existing projects to the Tracker&nbsp;this quarter.</p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>TIPS FDI Tracker</category>
			<pubDate>Thu, 18 Apr 2024 14:37:32 +0200</pubDate>
		</item>
		<item>
			<title>FDI Tracker Q3 2023</title>
			<link>https://www.tips.org.za/manufacturing-data/fdi-tracker/item/4732-fdi-tracker-q2-2023</link>
			<guid isPermaLink="true">https://www.tips.org.za/manufacturing-data/fdi-tracker/item/4732-fdi-tracker-q2-2023</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>In the third quarter of 2023, the Tracker added 28 projects that are at varying stages of development. The total pledged investment value is R53.5 billion recorded from 11&nbsp;projects.&nbsp;(The investment values of the &nbsp;remaining 17 projects have not yet been disclosed.) There are five projects that reported employment opportunities that sum up to 7533 jobs, of which 887 are permanent and 6646 are temporary. The majority of these jobs (5200) result from the construction of Amazon’s headquarters. Monitoring further updated 10 pre-existing projects in the Tracker.</p> <p>&nbsp;</p> <p>&nbsp;</p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>TIPS FDI Tracker</category>
			<pubDate>Tue, 05 Mar 2024 13:07:54 +0200</pubDate>
		</item>
		<item>
			<title>FDI Tracker Q2 2023</title>
			<link>https://www.tips.org.za/manufacturing-data/fdi-tracker/item/4662-fdi-tracker-q2-2023</link>
			<guid isPermaLink="true">https://www.tips.org.za/manufacturing-data/fdi-tracker/item/4662-fdi-tracker-q2-2023</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>The pledged investment value recorded in the second quarter of 2023 amounts to just over R259.7&nbsp;billion, attributable to 27 of the 30 projects added to the Tracker this quarter. The three remaining projects did not report investment values. The 5th South African Investment Conference took place in April 2023 and the pledges made at the event make up over 75% of the projects recorded. External to the conference, a further seven projects were recorded. This quarter, eight projects previously added to the Tracker were updated, and monitoring recorded 3 749 employment opportunities comprising 3 249 permanent and 500 temporary jobs.</p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>TIPS FDI Tracker</category>
			<pubDate>Thu, 16 Nov 2023 11:49:37 +0200</pubDate>
		</item>
	</channel>
</rss>
