<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?badb4208be409b1335b815dde676300e" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TIPS - Energy</title>
		<description><![CDATA[The online resource for trade and industrial policy research in South Africa.]]></description>
		<link>https://www.tips.org.za</link>
		<lastBuildDate>Tue, 28 Apr 2026 05:24:19 +0200</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.tips.org.za/projects/past-projects/sustainable-growth/energy?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>New roles for South African municipalities in renewable energy - A review of business models</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/energy/item/3325-new-roles-for-south-african-municipalities-in-renewable-energy-a-review-of-business-models</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/energy/item/3325-new-roles-for-south-african-municipalities-in-renewable-energy-a-review-of-business-models</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>The growth of renewable energy technologies is re-shaping energy systems across the globe. In South Africa, which relies on coal-fired power plants for 90% of electricity generation, this trend suggests a critical shift in dynamics, generating numerous risks and opportunities at all levels of the value chain.</p> <p>This is particularly the case for South Africa&rsquo;s municipalities. The re-definition of South Africa&rsquo;s electricity systems indeed commands the need to better understand the business models available to municipalities to maximise benefits arising from this transformation while mitigating risks and balancing trade-offs. Business models are understood as maps, frameworks and plans that structure how investments are designed, implemented, managed, and financed. Business models are constructed in response to an opportunity (that arises or is foreseen) in such a way that the business (i.e. the municipality) extracts maximum value from this opportunity.</p> <p>This Discussion Paper reviews possible business models for South African municipalities to seize arising opportunities and minimise potential risks associated with the introduction of renewable energy technologies in the domestic electricity system. It proposes a typology of available business models for municipalities to seize emerging opportunities arising from renewable energy technologies. Three overarching roles, spilt into seven business models, are considered for municipalities: building electricity generation capacity; procuring electricity; and playing a facilitation function. Based on a three-pronged methodological framework taking into account the drivers of the business models; their techno-economic potential; and their ability to manage risks (regulatory, financial and socio-political); this report reviews each business model, highlighting their strengths and weaknesses.</p> <p>This paper was commission by&nbsp;Deutsche Gesellschaft f&uuml;r Internationale Zusammenarbeit (GIZ) GmbH and prepared for the&nbsp;South African-German Energy Partnership.</p> <p>It was co-authored by Trade &amp; Industrial Policy Strategies (TIPS), the Centre for Renewable and Sustainable Energy Studies (CRSES) at Stellenbosch University and World Wide Fund for Nature South Africa (WWF-SA).</p> <p>&nbsp;</p></div>]]></description>
			<author>gaylor@test.com ( Gaylor Montmasson-Clair )</author>
			<category>Energy</category>
			<pubDate>Tue, 11 Jul 2017 11:54:26 +0200</pubDate>
		</item>
		<item>
			<title>Repositioning electricity planning at the core:  An evaluation of South Africa’s Integrated Resource Plan</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/energy/item/2996-repositioning-electricity-planning-at-the-core-an-evaluation-of-south-africa-s-integrated-resource-plan</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/energy/item/2996-repositioning-electricity-planning-at-the-core-an-evaluation-of-south-africa-s-integrated-resource-plan</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>Energy and electricity issues in particular have been high on the South African agenda since the 2008 crisis, which saw the country’s national power utility Eskom implement rolling load shedding and cut supplies to a number of large customers, such as mines and minerals beneficiation plants. As South Africa experienced in 2014 the most stringent power cuts since 2008, reviewing the current electricity planning process is both a timely and necessary exercise. This review, based on an internationally - recognised framework, unpacks the key pillars of them Integrated Resource Plan (IRP) and reviews South Africa’s performance. The objective is to provide a comprehensive overview of the key elements of successful electricity planning and to use this framework to reflect on the country’s opportunities and challenges for optimal planning and implementation.</p></div>]]></description>
			<author>gaylor@test.com ( Gaylor Montmasson-Clair )</author>
			<category>Energy</category>
			<pubDate>Tue, 25 Nov 2014 04:00:00 +0200</pubDate>
		</item>
		<item>
			<title>The impact of electricity price increases on the competitiveness of selected mining sector and smelting value chains in South Africa</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/energy/item/2905-the-impact-of-electricity-price-increases-on-the-competitiveness-of-selected-mining-sector-and-smelting-value-chains-in-south-africa</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/energy/item/2905-the-impact-of-electricity-price-increases-on-the-competitiveness-of-selected-mining-sector-and-smelting-value-chains-in-south-africa</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><strong>Policy Paper prepared for the Economic Development Department&nbsp;and the Department of Trade and Industry</strong></p> <p><strong>The impact of electricity price increases on the competitiveness of selected mining sector and smelting value chains in South Africa:&nbsp;Has it incentivised mining-related companies to invest in renewable energy, cogeneration&nbsp;and energy efficiency?</strong></p> <p>This research project was jointly commissioned by the Economic Development Department (EDD) and the Department of Trade and Industry <strong>(the dti)</strong>. The Global Green Growth Institute (GGGI) was tasked with implementing the project as part of a partnership to support the South African government's green growth planning efforts. TIPS was the primary research partner and service provider. This project is the result of the collaboration of all of these institutions.</p> <p class="rtejustify">The South African government's Inter-departmental Green Growth Committee, chaired by EDD, served as the project steering committee for this research. A multi-stakeholder Technical Reference Group was also established to offer inputs on various drafts of the report.</p> <p class="rtejustify">This policy paper represents a condensed version of an earlier report, which was the result of extensive fieldwork and interviews with stakeholders across the selected mining value chains.&nbsp;The research team comprised Reena Das Nair, Dinga Fatman, Evans Chinembiri, Gaylor Montmasson-Clair, Georgina Ryan and Wendy Nyakabawo of TIPS. Gaylor Montmasson-Clair and Georgina Ryan were the lead authors of the policy paper. Alison Goldstuck and Katlego Moilwa were GGGI contributing authors.&nbsp;</p> <p class="rtejustify">Although not directly associated with the transition to a green growth path, recent trends in South Africa's electricity supply industry, which has been characterised by energy supply problems since a load shedding crisis in 2008 and drastic price increases (i.e. a trebling of the average electricity price from 2009/2010 to 2017/2018), provide an opportunity to investigate the shift to a greener path. Using these developments as an entry point, this paper investigates the impact of electricity price increases on the competitiveness of mining-related companies and the mitigation measures which have been implemented by various firms in the four most important mining value chains in South Africa, namely platinum, gold, iron ore and coal. Particular attention is paid to the role that electricity price increases and energy security concerns have played in fostering investments by mining-related firms in renewable energy and energy efficiency.</p> <p class="rtejustify">For any enquiries related to the report that are relevant to <strong>the dti</strong>&nbsp;and EDD, please contact Christian Prins, Economist (macro economic policy), EDD, at cprins@economic.gov.za.</p></div>]]></description>
			<author>gaylor@test.com ( Gaylor Montmasson-Clair )</author>
			<category>Energy</category>
			<pubDate>Fri, 15 Aug 2014 06:00:00 +0200</pubDate>
		</item>
		<item>
			<title>Energy Planning</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/energy/item/2913-energy-planning</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/energy/item/2913-energy-planning</guid>
			<description><![CDATA[<div class="K2FeedImage"><img src="https://www.tips.org.za/media/k2/items/cache/89f3c59ddc47758d75e04aa58eb7e461_S.jpg" alt="Energy Planning" /></div><div class="K2FeedIntroText"><div> <p><strong>Project name: </strong>Evaluation of South Africa's Integrated Resource Plan</p> </div> <p><strong>Client:&nbsp;</strong>National Economic Development and Labour Council (Nedlac)</p> <p><strong>Funder: </strong>Nedlac Trade and Industry Chamber</p> <p><strong>Duration:</strong>&nbsp;2014</p> <h3><strong>Summary</strong></h3> <p class="rtejustify">Energy, and electricity issues in particular, have been high on the South African agenda since the 2008 crisis, which saw the country&rsquo;s national power utility Eskom implement rolling load shedding and cut supplies to a number of large customers, such as mines and minerals beneficiation plants. As South Africa experienced in 2014 the most stringent power cuts since 2008, reviewing the current electricity planning process is both a timely and necessary exercise. This review, based on an internationally-recognised framework, unpacks the key pillars of the Integrated Resource Plan (IRP) and reviews South Africa&rsquo;s performance, with the objective of shedding light on the role and the implications of planning on the country&rsquo;s electricity supply and pricing. It is the first attempt at applying this international framework to the South African context.</p> <p class="rtejustify">The 10 elements covered are: 1) planning process; 2) plan objectives; 3) &nbsp;review of previous plans; 4) demand forecast methodology; 5) resource options assessment; 6) policy instruments to achieve objectives; 7) regulatory and institutional frameworks; 8) investment financing; 9) social and environmental considerations; and 10) promotion of innovation and anticipation of emerging challenges.&nbsp;</p> <p><a href="http://www.tips.org.za/files/u72/tips_nedlac_review_of_irp_november_2014.pdf">Repositioning electricity planning at the core: &nbsp;An evaluation of South Africa&rsquo;s&nbsp;Integrated Resource Plan</a></p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Energy</category>
			<pubDate>Mon, 31 Mar 2014 02:00:00 +0200</pubDate>
			<enclosure url="https://www.tips.org.za/media/k2/items/cache/89f3c59ddc47758d75e04aa58eb7e461_S.jpg" length="27401" type="image/jpeg"/>
		</item>
		<item>
			<title>Economic Regulation</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/energy/item/2772-economic-regulation</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/energy/item/2772-economic-regulation</guid>
			<description><![CDATA[<div class="K2FeedImage"><img src="https://www.tips.org.za/media/k2/items/cache/29642a1d30cebf98734fb424b2b1316b_S.jpg" alt="Economic Regulation" /></div><div class="K2FeedIntroText"><p><strong>Project name:&nbsp;</strong>Regulatory Entities Capacity Building: Review of Regulators Orientation and Performance</p> <p><strong>Client:&nbsp;</strong>Centre for Competition, Regulation and Economic Development, University of Johannesburg</p> <p><strong>Funder: </strong>Economic Development Department</p> <p><strong>Duration:</strong>&nbsp;2013 - March 2014</p> <h3><strong>Summary</strong></h3> <p>Effective performance by economic regulators is important for growth and development. In recognition of the importance of their role, the&nbsp;Centre for Competition, Regulation and Economic Development, University of Johannesburg&nbsp;has commissioned the Centre for Competition, Regulation and Economic Development to undertake a research and capacity building project for economic regulators in South Africa. The&nbsp;<a href="http://www.regulation.org.za">Regulatory Entities Capacity Building Project&nbsp;</a>involves a review of the performance of the economic regulators as well as identifying the constraints impacting their performance. The University of Johannesburg aims to use the information from the reviews to create customised training course in regulatory economics for both employees of the economic regulators in South Africa and for students.</p> <p>TIPS conducted three sector reviews for the <a href="http://www.tips.org.za/economic-regulation">project</a>, including the electricity sector and the renewable enery sector.</p> <p>The emphasis of these reviews was on understanding the issues at a practical level, looking at how the regulator has been able to address the challenges it has faced, and how it can be assisted to improve, including from learning from other regulators.</p> <p><a href="http://www.tips.org.za/files/ccred-edd-recbp_review_of_regulation_in_the_electricity_supply_industry_-_das_nair_montmasson-clair_ryan.pdf">Review of Regulation in the Electricity Supply Industry</a></p> <p><a href="http://www.tips.org.za/files/u72/edd-uj_recbp_project_report_renewable_energy_review_final.pdf">Review of Regulation in Renewable Energy</a></p> <h3>PUBLISHED ARTICLE<a href="http://www.tips.org.za/files/u72/edd-uj_recbp_project_report_renewable_energy_review_final.pdf"></a></h3> <div> <div><strong>Authors: &nbsp;Gaylor Montmasson-Clair and Georgina Ryan</strong></div> </div> <div> <div><strong>Journal of Economic and Financial Sciences, September 2014, Volume 7</strong></div> </div> <p>South Africa&rsquo;s Renewable Energy Independent Power Producer (REIPP) procurement programme is hailed worldwide as a model for renewable energy procurement. Its success is far from experimental and haphazard and points directly to lessons acquired prior to, and during, the launch and running of the programme. This article explores the journey of the REIPP procurement programme and draws critical lessons from the process. It discusses the success of the REIPP procurement programme in developing the renewable energy sector in South Africa, drawing seven key lessons that explain this success and exploring the remaining challenges. The article shows that, despite the need for further improvements and continual optimisation, the development of the REIPP procurement programme has been a positive illustration of successful policy and regulatory learning processes.</p> <p><a href="http://www.tips.org.za/files/u72/journal_of_economic_and_financial_sciences_-_montmasson-clair_and_ryan.pdf">Lessons from South Africa's Renewable Energy Regulatory and Procurement Experience</a></p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Energy</category>
			<pubDate>Tue, 07 May 2013 02:00:00 +0200</pubDate>
			<enclosure url="https://www.tips.org.za/media/k2/items/cache/29642a1d30cebf98734fb424b2b1316b_S.jpg" length="25506" type="image/jpeg"/>
		</item>
		<item>
			<title>Mining and Energy</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/energy/item/2914-mining-and-energy</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/energy/item/2914-mining-and-energy</guid>
			<description><![CDATA[<div class="K2FeedImage"><img src="https://www.tips.org.za/media/k2/items/cache/9d232fe10819aa1647f0aee610508837_S.jpg" alt="Mining and Energy" /></div><div class="K2FeedIntroText"><div> <p><strong>Project name:&nbsp;</strong>The&nbsp;impact of electricty price increases on the competitiveness of selected mining sector and smelting value chains&nbsp;in South Africa&nbsp;</p> <p><strong>Client: </strong>Economic Development Department (EDD) and Department of Trade and Industry (<strong>the dti</strong>)</p> </div> <p><strong>Funder: </strong>Global Green Growth Institute (GGGI)</p> <p><strong>Duration:</strong>&nbsp;2013-2014</p> <h3><strong>Summary</strong></h3> <p class="rtejustify">This research project was jointly commissioned by the EDD and <strong>the dti</strong>. The GGGI was tasked with implementing the project as part of a partnership to support the South African government&rsquo;s green growth planning efforts. TIPS was the primary research partner and service provider. This project is the result of the collaboration of all of these institutions. The South African government&rsquo;s Inter-departmental Green Growth Committee, chaired by EDD, served as the project steering committee for this research. A multi-stakeholder Technical Reference Group was also established to offer inputs on various drafts of the report.</p> <p class="rtejustify">Although not directly associated with the transition to a green growth path, recent trends in South Africa&rsquo;s electricity supply industry, which has been characterised by energy supply problems since a load shedding crisis in 2008 and drastic price increases (i.e. a trebling of the average electricity price from 2009/2010 to 2017/2018), provide an opportunity to investigate the shift to a greener path. Using these developments as an entry point, this paper investigates the impact of electricity price increases on the competitiveness of mining-related companies and the mitigation measures implemented by various firms in the four most important mining value chains in South Africa, namely platinum, gold, iron ore and coal. Particular attention was paid to the role that electricity price increases and energy security concerns have played in fostering investments by mining-related firms in renewable energy and energy efficiency. It&nbsp;represents a condensed version of an earlier report, which was the result of extensive fieldwork and interviews with stakeholders across the selected mining value chains.</p> <p class="rtejustify">For any enquiries related to the report that are relevant to&nbsp;<strong>the dti</strong>&nbsp;and EDD, please contact Christian Prins, Economist (macro economic policy), EDD, at&nbsp;<a href="mailto:cprins%40economic.gov.za" class="spamspan">cprins@economic.gov.za</a>.</p> <p><a href="http://www.tips.org.za/files/u72/tips_for_gggi_policy_paper_march_2015.pdf">The impact of electricity price increases on the competitiveness of selected mining sector and smelting value chains in South Africa</a></p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Energy</category>
			<pubDate>Sun, 14 Apr 2013 02:00:00 +0200</pubDate>
			<enclosure url="https://www.tips.org.za/media/k2/items/cache/9d232fe10819aa1647f0aee610508837_S.jpg" length="37042" type="image/jpeg"/>
		</item>
		<item>
			<title>South African Economic Regulators Conference</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/energy/item/2669-south-african-economic-regulators-conference</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/energy/item/2669-south-african-economic-regulators-conference</guid>
			<description><![CDATA[<div class="K2FeedImage"><img src="https://www.tips.org.za/media/k2/items/cache/048b0b6f1b442b0a916fd7e5022b1905_S.jpg" alt="South African Economic Regulators Conference" /></div><div class="K2FeedIntroText"><p><strong style="text-align: justify;">Official project name:</strong><span style="text-align: justify;"> Co-ordination and facilitation of the Economic Regulators Conference</span></p> <p><strong>Client: </strong>National Energy Regulator of South Africa</p> <p><strong>Funder: </strong>National Energy Regulator of South Africa</p> <p><strong>Duration:</strong> August 2011 - August 2012</p> <p><strong style="color: #5c7891; font-family: Tahoma,Arial,Helvetica,sans-serif; font-size: 1.2em; line-height: 1.3em;">Summary</strong></p> <p class="rtejustify">TIPS was appointed in 2011/2012 to facilitate and co-ordinate the organisation of the first South African Economic Regulators Conference (SAERC) which took place on 21-22 August 2012 on behalf of the National Energy Regulator of South Africa (NERSA).</p> <p class="rtejustify">In addition to all logistical requirements, TIPS managed the call for papers and was responsible for the selection and quality control of the conference papers. The conference explored the following question: How can South Africa&rsquo;s economic regulators contribute to cost-effective delivery of essential infrastructure in the face of key financial, social and environmental imperatives?</p> <p class="rtejustify">The conference, which focused on the regulation of economic infrastructure in the context of high administered price inflation, growing private sector participation and increased threat of climate change, was attended by 200 participants from the region over two days with more than 30 research papers being presented.</p> <p>To access the programme and papers go to&nbsp;<a href="http://www.nersa.org.za/SAERC/">www.nersa.org.za/SAERC</a></p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Energy</category>
			<pubDate>Sat, 21 May 2011 02:00:00 +0200</pubDate>
			<enclosure url="https://www.tips.org.za/media/k2/items/cache/048b0b6f1b442b0a916fd7e5022b1905_S.jpg" length="22713" type="image/jpeg"/>
		</item>
		<item>
			<title>Alternative Energy Generation for South Africa</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/energy/item/2664-alternative-energy-generation-for-south-africa</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/energy/item/2664-alternative-energy-generation-for-south-africa</guid>
			<description><![CDATA[<div class="K2FeedImage"><img src="https://www.tips.org.za/media/k2/items/cache/17514b8d76391f2e346f3959ce956286_S.jpg" alt="Alternative Energy Generation for South Africa" /></div><div class="K2FeedIntroText"><p><strong>Official project name:</strong> Alternative Energy Generation for South Africa</p> <p><strong>Client:&nbsp;</strong>Employment Promotion Programme Phase Two (EPP P2), Development Policy Research Unit (DPRU) at the University of Cape Town&nbsp;</p> <p><strong>Funder:&nbsp;</strong>Employment Promotion Programme Phase Two (EPP P2), Development Policy Research Unit (DPRU) at the University of Cape Town&nbsp;</p> <p><strong>Duration:</strong> 26.04.2010 - 26.07.2010</p> <p><strong style="color: #5c7891; font-family: Tahoma,Arial,Helvetica,sans-serif; font-size: 1.2em; line-height: 1.3em;">Summary</strong></p> <p class="rtejustify">TIPS, in collaboration with PDG Consulting, carried out a research project in 2010 on alternative energy generation for the Development Policy Research Unit (DPRU) at the University of Cape Town. The project, which formed part of the Employment Promotion Programme Phase Two (EPP P2), included three components.</p> <p class="rtejustify">First, TIPS and PDG produced three input reports covering the following topics: alternative energy sources for South Africa and action plans to address barriers to implementation; alternative electricity generation strategies in developing countries; and policy for alternative energy generation in South Africa.</p> <p class="rtejustify">Second, a workshop aimed at assessing low-carbon electricity generation options for South Africa was hosted in June 2010 to discuss the research findings with relevant government, business and civil society stakeholders.</p> <p class="rtejustify">Third, a research and capacity building agenda for alternative energy generation in South Africa was developed based on the input papers and workshop discussions.</p> <p class="rteright"><em>Photo: CommunityLED</em></p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Energy</category>
			<pubDate>Fri, 21 May 2010 02:00:00 +0200</pubDate>
			<enclosure url="https://www.tips.org.za/media/k2/items/cache/17514b8d76391f2e346f3959ce956286_S.jpg" length="27534" type="image/jpeg"/>
		</item>
		<item>
			<title>Financing Needs and Preconditions for the South African Renewables Initiative</title>
			<link>https://www.tips.org.za/projects/past-projects/sustainable-growth/energy/item/2674-financing-needs-and-preconditions-for-the-south-african-renewables-initiative</link>
			<guid isPermaLink="true">https://www.tips.org.za/projects/past-projects/sustainable-growth/energy/item/2674-financing-needs-and-preconditions-for-the-south-african-renewables-initiative</guid>
			<description><![CDATA[<div class="K2FeedImage"><img src="https://www.tips.org.za/media/k2/items/cache/3686c670f935683f1d032837862fe505_S.jpg" alt="Financing Needs and Preconditions for the South African Renewables Initiative" /></div><div class="K2FeedIntroText"><p><strong>Official project name:</strong> Financing Needs and Preconditions for the South African Renewables Initiative (SARi)</p> <p><strong>Client: </strong>KfW Entwicklungsbank</p> <p><strong>Funder: </strong>KfW Entwicklungsbank</p> <p><strong>Duration:</strong> 30 August 2010 - 1 December 2010</p> <p><strong style="color: #5c7891; font-family: Tahoma,Arial,Helvetica,sans-serif; font-size: 1.2em; line-height: 1.3em;">Summary</strong></p> <p class="rtejustify">In 2010, the KfW Entwicklungsbank commissioned a study to determine the feasibility of, and preconditions for, the South African Renewables Initiative (SARi) during the stage of its conceptualisation. Special attention was paid to the role that the German government could play as an international funder of SARi and the implications of this support for the German government, German businesses, and international climate change negotiations.</p> <p class="rtejustify">The project highlighted the scope, development and implementation efforts of SARi, with a particular focus on the possible avenues through which a collaborative role could be played by donor institutions and countries in the implementation of SARi. TIPS conducted the study in collaboration with the Ecologic Institute, a private not-for-profit thinktank for applied environmental research, policy analysis and consultancy, and IMBEWU Sustainability Legal Specialists (Pty) Ltd, to provide German and South African perspectives and knowledge.&nbsp;</p> <p class="rteright"><em>Photo: Nelson Mandela Bay Municipality</em></p></div>]]></description>
			<author>tojanetwilhelm@gmail.com (Janet Wilhelm)</author>
			<category>Energy</category>
			<pubDate>Fri, 21 May 2010 02:00:00 +0200</pubDate>
			<enclosure url="https://www.tips.org.za/media/k2/items/cache/3686c670f935683f1d032837862fe505_S.jpg" length="26496" type="image/jpeg"/>
		</item>
	</channel>
</rss>
